RacingTips-Horse Racing and Entertainment Guide
- Hyderabad Monsoon Season starts from Monday, 01st July, 2013.
- Race Cards & other updates for Bangalore, Delhi, Hyderabad, Kolkata, Mysore and Pune races.
Terms / For Maiden Indian Horses 3 years old only., 1000 mtrs., 02:15 pm
| Track: Going Good. Pentrometer Reading: 2.3 Cms. False Rails are placed approx. 8.5 metres wide from 900 metres to the Winning Post. |
|||||||
| WINNER Rs. 145,000.00 |
SECOND Rs. 54,000.00 |
THIRD Rs. 30,000.00 |
FOURTH Rs. 16,000.00 |
FIFTH - |
SIXTH - |
TOTAL Rs. 245,000.00 |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AMAZING MASTER | R S SHEKHAWAT | RANJEET SINGH | 55.00 | 1m-01.12 s. | ||
| 2 | 2 | IMPERIAL ASSAULT | MAGAN SINGH | RAM LAL | 55.00 | 1m-01.44 s. | ||
| 10 | 3 | TOP NOTCH | A KHAN | HASHIM ALI KHAN | 53.50 | 1m-01.60 s. | ||
| 5 | 4 | FEARLESS BABY | A KHAN | S A SHAH | 53.50 | 1m-02.08 s. | ||
| 7 | 5 | MISS BOLD | CHANDRAPAL SINGH | C S JODHA | 53.50 | 1m-02.40 s. | ||
| 3 | 6 | MASTER TIGER | SARTAJ SINGH | GURPREET SINGH | 55.00 | 1m-02.76 s. | ||
| 9 | 7 | RAHY | ZULFIQAR KHAN | SAMEER KHAN | 53.50 | 1m-03.16 s. | ||
| 6 | 8 | LITTLE BEBO | DEEPAK KALRA | SHAFEEQ AHMED | 53.50 | 1m-06.22 s. | ||
| 8 | 9 | MORNING GLORY | RAJ KUMAR SAINI | RAJINDER SAINI | 53.50 | 1m-09.27 s. | ||
| 4 | 10 | BRANDY | K ALI KHAN | SIKANDAR ALI KHAN | 53.50 | - |
| Tote Favourite: | IMPERIAL ASSAULT | [ Amazing Master ] Owned by: |
| DIVIDENDS | |||||||
| WIN Rs.26 |
SHP Rs.40 |
FORECAST Rs.93 |
TRINALLA Rs.115 |
PLACE Rs.11, 13, 14 |
QUINELLA Rs.15 |
EXACTA - |
|
Terms / For Maiden Indian Horses 3 year olds only., 1000 mtrs., 02:45 pm
| Track: Going Good. Pentrometer Reading: 2.3 Cms. False Rails are placed approx. 8.5 metres wide from 900 metres to the Winning Post. |
|||||||
| WINNER Rs. 145,000.00 |
SECOND Rs. 54,000.00 |
THIRD Rs. 30,000.00 |
FOURTH Rs. 16,000.00 |
FIFTH - |
SIXTH - |
TOTAL Rs. 245,000.00 |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 9 | 1 | ON SPOT | MOHSIN KHAN | RANJEET SINGH | 53.50 | 1m-01.37 s. | ||
| 5 | 2 | FIRE FLY | AJAY SHARMA | PAWAN SHARMA | 53.50 | 1m-01.85 s. | ||
| 2 | 3 | MASTER BOLT | CHANDRAPAL SINGH | C S JODHA | 55.00 | 1m-02.17 s. | ||
| 10 | 4 | SUPER SELECT | S M ABBAS | R YOUSAF | 53.50 | 1m-02.45 s. | ||
| 8 | 5 | MUMTAZ BEGUM | ZULFIQAR KHAN | SHADAB KHAN | 53.50 | 1m-02.77 s. | ||
| 3 | 6 | RACING PRIDE | A KHAN | S A SHAH | 55.00 | 1m-02.80 s. | ||
| 6 | 7 | MAMBO LIGHT | BHARATH T SINGH | AQEED WAHEED | 53.50 | 1m-03.16 s. | ||
| 4 | 8 | CHECK YOUR SOUL | DEEPAK KALRA | SHAFEEQ AHMED | 53.50 | 1m-07.47 s. | ||
| 7 | 9 | MISS DIANA | S NAWAB | IRFAN ALI | 53.50 | - | ||
| 1 | WITHDRAWN | DUA | K ALI KHAN | S AMJAD KHAN | 55.00 | - |
| Tote Favourite: | FIRE FLY | [ On Spot ] Owned by: |
| DIVIDENDS | |||||||
| WIN Rs.32 |
SHP Rs.29 |
FORECAST Rs.36 |
TRINALLA Rs.78 |
PLACE Rs.12, 10, 13 |
QUINELLA Rs.14 |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 2.3 Cms. False Rails are placed approx. 8.5 metres wide from 900 metres to the Winning Post. |
|||||||
| WINNER Rs. 104,000.00 |
SECOND Rs. 41,000.00 |
THIRD Rs. 23,000.00 |
FOURTH Rs. 12,500.00 |
FIFTH - |
SIXTH - |
TOTAL Rs. 180,500.00 |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | SLIP AWAY | MAGAN SINGH | DHANU SINGH DEORA | 57.00 | -5 | 1m-00.85 s. | |
| 9 | 2 | MORNING DEVOTION | A KHAN | DASHRATH SINGH | 54.00 | 1m-01.01 s. | ||
| 3 | 3 | MASTER SENSATION | CHANDRAPAL SINGH | C S JODHA | 59.00 | 1m-01.21 s. | ||
| 7 | 4 | AWESOME | A KHAN | MOHAN LAL | 56.00 | 1m-01.37 s. | ||
| 4 | 5 | TARANGIRE | AJAY SHARMA | HASHIM ALI KHAN | 58.00 | -2.5 | 1m-01.45 s. | |
| 2 | 6 | DAZZLE | AJAY SHARMA | MOHD ASIF | 60.00 | -5 | 1m-01.77 s. | |
| 6 | 7 | STORM AWAY | MAGAN SINGH | PAWAN SHARMA | 56.50 | 1m-01.85 s. | ||
| 8 | 8 | ICE ON THE MOON | RAJINDER | R YOUSAF | 56.00 | 1m-01.88 s. | ||
| 1 | 9 | DAZZLING WISE | MOHSIN KHAN | AQEED WAHEED | 61.50 | -3.5 | 1m-01.91 s. | |
| 10 | 10 | HO CHI | MAGAN SINGH | CHAND MOHD | 53.50 | 1m-02.03 s. |
| Tote Favourite: | MASTER SENSATION | [ Slip Away ] Owned by: |
| DIVIDENDS | |||||||
| WIN Rs.46 |
SHP Rs.30 |
FORECAST Rs.223 |
TRINALLA Rs.184 |
PLACE Rs.15, 14, 11 |
QUINELLA Rs.72 |
EXACTA - |
|
A Handicap for Indian Horses Rated 40 to 66., 1000 mtrs., 03:45 pm
| Track: Going Good. Pentrometer Reading: 2.3 Cms. False Rails are placed approx. 8.5 metres wide from 900 metres to the Winning Post. |
|||||||
| WINNER Rs. 104,000.00 |
SECOND Rs. 41,000.00 |
THIRD Rs. 23,000.00 |
FOURTH Rs. 12,500.00 |
FIFTH - |
SIXTH - |
TOTAL Rs. 180,500.00 |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 8 | 1 | MASTER BLAST | CHANDRAPAL SINGH | C S JODHA | 56.00 | 1m-00.59 s. | ||
| 2 | 2 | GLOBAL WIND | ZULFIQAR KHAN | HASHIM ALI KHAN | 59.50 | -2.5 | 1m-01.23 s. | |
| 4 | 3 | CAPTAIN CONFIDENT | SANGEET CHARAN | R PARVESH | 57.00 | 1m-01.75 s. | ||
| 1 | 4 | GREEN SEALS | MAGAN SINGH | PAWAN SHARMA | 60.50 | 1m-01.79 s. | ||
| 3 | 5 | ASHWA PARINDA | RAJINDER | SANDEEP RAJPUT | 58.00 | -2.5 | 1m-02.07 s. | |
| 10 | 6 | KOHINOOR EMPIRE | RICHPAL SINGH | SURESH KUMAR | 53.00 | 1m-02.35 s. | ||
| 7 | 7 | KITWAKING | AJAY SHARMA | K SUNNY KUMAR | 56.00 | -1.5 | 1m-02.41 s. | |
| 5 | 8 | SOCIAL CLIMBER | A KHAN | SIKANDAR ALI KHAN | 57.00 | -5 | 1m-02.44 s. | |
| 6 | 9 | ZABARDAST | MAGAN SINGH | RAM LAL | 56.50 | 1m-02.56 s. | ||
| 9 | 10 |
REVENGEFUL KNIGHT
Ex Name:SINGH IS KING |
BHARATH T SINGH | D KUMAR | 54.00 | 1m-03.44 s. |
| Tote Favourite: | MASTER BLAST | [ Master Blast ] Owned by: |
| DIVIDENDS | |||||||
| WIN Rs.17 |
SHP Rs.60 |
FORECAST Rs.289 |
TRINALLA Rs.1,730 |
PLACE Rs.11, 21, 30 |
QUINELLA Rs.135 |
EXACTA - |
|
Terms / For Indian Colts & Geldings 3 year olds only., 1400 mtrs., 04:15 pm
| Track: Going Good. Pentrometer Reading: 2.3 Cms. False Rails are placed approx. 8.5 metres wide from 900 metres to the Winning Post. |
|||||||
| WINNER Rs. 320,250.00 |
SECOND Rs. 106,750.00 |
THIRD Rs. 53,375.00 |
FOURTH Rs. 26,687.00 |
FIFTH - |
SIXTH - |
TOTAL Rs. 507,062.00 |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 8 | 1 | MISTER INDIA | RAJINDER | DASHRATH SINGH | 55.00 | 1m-24.92 s. | ||
| 3 | 2 |
COMPREHENSIVE
Ex Name:AGNI CHAKRAM |
A KHAN | PAWAN SHARMA | 55.00 | 1m-26.62 s. | ||
| 10 | 3 | WINNING TROOPER | A KHAN | K NARENDER KUMAR | 55.00 | 1m-26.66 s. | ||
| 2 | 4 | BLADE OF OLYMPUS | K ALI KHAN | RANJEET SINGH | 55.00 | 1m-26.86 s. | ||
| 4 | 5 | JASHN E JEET | ZULFIQAR KHAN | SHADAB KHAN | 55.00 | 1m-26.94 s. | ||
| 9 | 6 | SARDAAR KHAN | SARTAJ SINGH | GURPREET SINGH | 55.00 | 1m-27.18 s. | ||
| 11 | 7 | YALAMLAM | K ALI KHAN | DANISH ALI KHAN | 55.00 | 1m-27.30 s. | ||
| 6 | 8 | MASTER DJOKOVIC | CHANDRAPAL SINGH | C S JODHA | 55.00 | 1m-27.60 s. | ||
| 1 | 9 | AL SAHAIL | H ALI KHAN | M I QURESHI | 55.00 | 1m-28.30 s. | ||
| 5 | 10 | MAN OF ART | AJAY SHARMA | K SUNNY KUMAR | 55.00 | 1m-28.96 s. | ||
| 7 | 11 | MASTER FORMULA | CHANDRAPAL SINGH | SURESH KUMAR | 55.00 | 1m-30.08 s. |
| Tote Favourite: | MISTER INDIA | [ Mister India ] Owned by: |
| DIVIDENDS | |||||||
| WIN Rs.12 |
SHP Rs.32 |
FORECAST Rs.27 |
TRINALLA Rs.122 |
PLACE Rs.12, 17, 31 |
QUINELLA Rs.33 |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 2.3 Cms. False Rails are placed approx. 8.5 metres wide from 900 metres to the Winning Post. |
|||||||
| WINNER Rs. 80,000.00 |
SECOND Rs. 32,500.00 |
THIRD Rs. 18,000.00 |
FOURTH Rs. 10,000.00 |
FIFTH - |
SIXTH - |
TOTAL Rs. 140,500.00 |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | SKYROS | S H ABBAS | HARKESH KUMAR | 56.00 | 1m-28.03 s. | ||
| 2 | 2 | SADDLERS RULE | CHANDRAPAL SINGH | C S JODHA | 58.50 | 1m-28.39 s. | ||
| 9 | 3 | WIND | BHARATH T SINGH | SAMEER KHAN | 50.00 | 1m-28.55 s. | ||
| 6 | 4 | CREEK WOOD | A KHAN | DASHRATH SINGH | 52.00 | 1m-28.75 s. | ||
| 1 | 5 | BAY OF THUNDER | RAJ KUMAR SAINI | SANDEEP RAJPUT | 60.50 | -2.5 | 1m-28.87 s. | |
| 4 | 6 | FUEL | RAJ KUMAR SAINI | RAJINDER SAINI | 55.50 | 1m-29.07 s. | ||
| 8 | 7 | ENTER AND CANTER | MAGAN SINGH | RAM LAL | 50.50 | 1m-29.47 s. | ||
| 5 | 8 | RUBY MOON | S NAWAB | RANJEET SINGH | 54.50 | 1m-29.63 s. | ||
| 7 | 9 | GOD'S MAJESTY | RICHPAL SINGH | PRADEEP KUMAR | 51.50 | -3.5 | 1m-30.43 s. |
| Tote Favourite: | BAY OF THUNDER | [ Skyros ] Owned by: |
| DIVIDENDS | |||||||
| WIN Rs.98 |
SHP Rs.31 |
FORECAST |
TRINALLA |
PLACE Rs.25, 12, 41 |
QUINELLA Rs.75 |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 2.3 Cms. False Rails are placed approx. 8.5 metres wide from 900 metres to the Winning Post. |
|||||||
| WINNER Rs. 92,000.00 |
SECOND Rs. 36,500.00 |
THIRD Rs. 21,000.00 |
FOURTH Rs. 11,000.00 |
FIFTH - |
SIXTH - |
TOTAL Rs. 160,500.00 |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BHARAMASTRA | DEEPAK KALRA | SHAFEEQ AHMED | 61.50 | -2.5 | 1m-14.00 s. | |
| 10 | 2 | THE ROCK | A KHAN | DASHRATH SINGH | 54.50 | 1m-14.40 s. | ||
| 7 | 3 | TRUSTED MAN | SANGEET CHARAN | R PARVESH | 56.50 | 1m-14.48 s. | ||
| 14 | 4 | WHAT A SIGHT | A KHAN | RAJINDER SAINI | 49.50 | 1m-14.64 s. | ||
| 6 | 5 | HAPPYGOLUCKY | CHANDRAPAL SINGH | C S JODHA | 57.50 | 1m-14.72 s. | ||
| 4 | 6 | NIZBATI QUEEN | RAJ KUMAR SAINI | S AMJAD KHAN | 58.50 | 1m-14.92 s. | ||
| 8 | 7 | NONIOS | MOHSIN KHAN | M I QURESHI | 56.00 | 1m-15.12 s. | ||
| 9 | 8 | SEVEN EIGHT SIX | SARTAJ SINGH | GURPREET SINGH | 55.50 | 1m-15.20 s. | ||
| 12 | 9 | SAIRA | M AHSAN | SAMEER KHAN | 51.50 | 1m-15.28 s. | ||
| 5 | 10 | ALL WEATHER GOLD | SANGEET CHARAN | SURESH KUMAR | 57.50 | 1m-15.31 s. | ||
| 3 | 11 | RIOS GIRL | ZULFIQAR KHAN | AQEED WAHEED | 60.00 | -3.5 | 1m-15.39 s. | |
| 2 | 12 | GOLD MAID | RAJINDER | SANDEEP RAJPUT | 61.00 | -2.5 | 1m-15.55 s. | |
| 13 | 13 | CHEPETZUHA | ZULFIQAR KHAN | HASHIM ALI KHAN | 51.00 | -2.5 | 1m-16.19 s. | |
| 11 | 14 | GODS EMPIRE | RICHPAL SINGH | PRADEEP KUMAR | 54.00 | -3.5 | 1m-19.15 s. |
| Tote Favourite: | BHARAMASTRA | [ Bharamastra ] Owned by: |
| DIVIDENDS | |||||||
| WIN Rs.23 |
SHP Rs.40 |
FORECAST |
TRINALLA Rs.447 |
PLACE Rs.10, 16, 28 |
QUINELLA Rs.35 |
EXACTA - |
|