RacingTips-Horse Racing and Entertainment Guide
- Hyderabad Monsoon Season starts from Monday, 01st July, 2013.
- Race Cards & other updates for Bangalore, Delhi, Hyderabad, Kolkata, Mysore and Pune races.
| Track: Going Good. Pentrometer Reading: 2.6 Cms. False Rails from 1600 Metres to the Winning Post width (about) 5 Metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DUMA | M ESHWER | D K ASHISH | 57.00 | 1m-13.50 s. | 55/100 | |
| 5 | 2 | BLACK DRAGON | J SHARAVANAN | S CHANDRASHEKAR | 54.50 | 1m-14.28 s. | 10/1 | |
| 3 | 3 | PEPPER KING | C D MONNAPPA | J CHINOY | 54.50 | 1m-14.75 s. | 7/1 | |
| 4 | 4 | RICKETY ROCK | PRATAP KAMATH M | JANARDHAN PASWAN | 54.50 | 1m-15.32 s. | 10/1 | |
| 7 | 5 | SHARP GIRL | RAKESH | V R JAGADEESH | 53.00 | 1m-15.69 s. | 10/1 | |
| 2 | 6 | NATURAL NINE | M BOBBY | S R SANTOSH KUMAR | 54.50 | 1m-17.25 s. | 10/1 | |
| 6 | 7 | CATWALK QUEEN | Z DARASHAH | R VAIDEESHWARAN | 53.00 | 1m-17.90 s. | 6/1 |
| Tote Favourite: | DUMA | [ Duma ] Owned by: |
| DIVIDENDS | |||||||
| WIN Rs.13 |
SHP Rs.313 |
FORECAST Rs.260 |
TRINALLA Rs.415 |
PLACE Rs.12, 172 |
QUINELLA Rs.161 |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 2.6 Cms. False Rails from 1600 Metres to the Winning Post width (about) 5 Metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | IRON MARSHALL | M ESHWER | D K ASHISH | 51.50 | 1m-25.24 s. | 9/4 | |
| 6 | 2 | SCHOLAR | VISHAL YADAV | N RAJESH | 51.50 | 1m-26.00 s. | 7/1 | |
| 3 | 3 | GAZAKI | BIPIN V SALVI | P S CHOUHAN | 57.00 | 1m-26.13 s. | 9/4 | |
| 1 | 4 | RISING RAINBOW | C D MONNAPPA | R VAIBHAV | 60.50 | 1m-26.32 s. | 13/4 | |
| 4 | 5 | ASHKAN | Z DARASHAH | R VAIDEESHWARAN | 55.50 | -1 | 1m-26.42 s. | 7/1 |
| 2 | 6 | ABSOLUTE REALITY | VISHAL YADAV | S R SANTOSH KUMAR | 59.00 | -3 | 1m-26.72 s. | 10/1 |
| Tote Favourite: | GAZAKI | [ Iron Marshall ] Owned by: |
| DIVIDENDS | |||||||
| WIN Rs.29 |
SHP Rs.76 |
FORECAST Rs.97 |
TRINALLA Rs.207 |
PLACE Rs.16, 44 |
QUINELLA Rs.71 |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 2.6 Cms. False Rails from 1600 Metres to the Winning Post width (about) 5 Metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 10 | 1 | BORN TO PERFORM | P C TEJASWI | V R JAGADEESH | 52.00 | 1m-27.60 s. | 9/2 | |
| 11 | 2 |
RISE AND RISE
Ex Name:EIGHTH WONDER |
C D MONNAPPA | R VAIBHAV | 51.00 | 1m-28.45 s. | 5/1 | |
| 9 | 3 | ARC ANGEL | SURENDER G T | M RAJESH KUMAR | 53.50 | -1 | 1m-28.49 s. | 18/10 |
| 4 | 4 | CORBETT QUEEN | J SHARAVANAN | S CHANDRASHEKAR | 58.50 | 1m-28.87 s. | 7/1 | |
| 8 | 5 | ATTATURK | RANJEET SHINDE | AFSAR KHAN | 53.50 | 1m-29.14 s. | 11/2 | |
| 3 | 6 | SOUTHERN PEARL | T NATRAJ | HIMANSHU | 58.50 | 1m-29.60 s. | 8/1 | |
| 5 | 7 | LAKE OF FORTUNE | RAKESH | VIJAY KUMAR | 58.00 | 1m-30.41 s. | 10/1 | |
| 1 | 8 |
SAMRAT
Ex Name:LOOKING TO LOOT |
J SHARAVANAN | P KIRAN RAI | 62.00 | -4 | 1m-30.65 s. | 10/1 |
| 2 | 9 |
LAND OF GOLD
Ex Name:BULLET TRAIN |
M BOBBY | M MADHU BABU | 59.50 | 1m-31.37 s. | 10/1 | |
| 6 | 10 | AIRFORCE | BIPIN V SALVI | G ADARSH | 55.50 | 1m-32.41 s. | 10/1 | |
| 7 | 11 | TRIGGER | C D MONNAPPA | VISHWANATH | 53.50 | -4 | 1m-32.76 s. | 10/1 |
| 12 | 12 | KUKANOF | KISHORE C V G K | R VAIDEESHWARAN | 50.00 | -1 | 1m-37.12 s. | 10/1 |
| Tote Favourite: | ARC ANGEL | [ Born To Perform ] Owned by: |
| DIVIDENDS | |||||||
| WIN Rs.71 |
SHP Rs.60 |
FORECAST Rs.447 |
TRINALLA Rs.348 |
PLACE Rs.23, 22, 13 |
QUINELLA Rs.213 |
EXACTA - |
|
A Handicap for Horses Rated 40-65., 1200 mtrs., 02:45 pm
| Track: Going Good. Pentrometer Reading: 2.6 Cms. False Rails from 1600 Metres to the Winning Post width (about) 5 Metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 10 | 1 | ALWAYS INSPIRING | PRATAP KAMATH M | AJEET KUMAR | 52.50 | -4 | 1m-13.94 s. | 6/1 |
| 5 | 2 |
EMERALD
Ex Name:MOROVA GOODTIME |
SURENDER G T | P S CHOUHAN | 57.00 | 1m-14.12 s. | 3/1 | |
| 3 | 3 | SAND DUNE | M ESHWER | D K ASHISH | 57.00 | 1m-14.29 s. | 5/1 | |
| 8 | 4 | GREENBRO | BIPIN V SALVI | G ADARSH | 54.00 | 1m-14.49 s. | 10/1 | |
| 9 | 5 | BELLA COOLA | J SHARAVANAN | P KIRAN RAI | 54.00 | -4 | 1m-14.55 s. | 10/1 |
| 6 | 6 | VISUAL ELEMENT | RANJEET SHINDE | IRVAN SINGH | 56.50 | -3 | 1m-14.56 s. | 10/1 |
| 2 | 7 | JAZZBYTHEBAY | KISHORE C V G K | VINOD SHINDE | 58.00 | 1m-14.95 s. | 5/2 | |
| 1 | 8 | ALABAMA | Z DARASHAH | R VAIDEESHWARAN | 60.00 | -1 | 1m-14.99 s. | 2/1 |
| 7 | 9 | SUN DEVICE | RANJEET SHINDE | S MALLIKARJUN | 55.50 | 1m-15.22 s. | 10/1 | |
| 4 | 10 | BEST MOVE | RAKESH | MD SAMEER | 57.00 | 1m-15.46 s. | 8/1 |
| Tote Favourite: | ALABAMA | [ Always Inspiring ] Owned by: |
| DIVIDENDS | |||||||
| WIN Rs.98 |
SHP Rs.42 |
FORECAST Rs.734 |
TRINALLA Rs.760 |
PLACE Rs.28, 14, 22 |
QUINELLA Rs.188 |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 2.6 Cms. False Rails from 1600 Metres to the Winning Post width (about) 5 Metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
LAD LADY
Ex Name:NIAGARA |
Z DARASHAH | R VAIDEESHWARAN | 60.00 | -1 | 1m-52.49 s. | 5/1 |
| 6 | 2 | THRILLER | RAKESH | J CHINOY | 55.00 | 1m-52.50 s. | 10/1 | |
| 8 | 3 | FORMIDABLE | SURENDER G T | M RAJESH KUMAR | 53.50 | -1 | 1m-52.79 s. | 6/1 |
| 7 | 4 | ALWAYS ON TOP | C D MONNAPPA | N RAJESH | 54.00 | 1m-53.01 s. | 6/1 | |
| 3 | 5 | SERIOUSLY PERFECT | PRATAP KAMATH M | IRVAN SINGH | 56.00 | -3 | 1m-53.02 s. | 7/1 |
| 4 | 6 | MONEY BAY | RAKESH | D K ASHISH | 55.00 | 1m-53.23 s. | 5/4 | |
| 5 | 7 | RIVER GEM | RAKESH | SHIVA KUMAR S | 55.00 | -4 | 1m-53.82 s. | 8/1 |
| 2 | 8 | BUCETHALIS | J SHARAVANAN | P KIRAN RAI | 59.50 | -4 | 1m-54.48 s. | 10/1 |
| Tote Favourite: | MONEY BAY | [ Lad Lady ] Owned by: |
| DIVIDENDS | |||||||
| WIN Rs.52 |
SHP Rs.109 |
FORECAST Rs.253 |
TRINALLA Rs.1,657 |
PLACE Rs.18, 39, 18 |
QUINELLA Rs.149 |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 2.6 Cms. False Rails from 1600 Metres to the Winning Post width (about) 5 Metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | VOICE OF INDIA | S SANTHOSH RAO | AFSAR KHAN | 55.00 | 1m-39.07 s. | 4/1 | |
| 7 | 2 | SPANDAU BALLET | KISHORE C V G K | VALDIR DE SOUSA | 54.00 | 1m-39.45 s. | 11/2 | |
| 8 | 3 | GLITTERATO | C D MONNAPPA | R VAIBHAV | 53.50 | 1m-39.68 s. | 11/2 | |
| 1 | 4 | BIGHERO | T NATRAJ | HIMANSHU | 62.00 | 1m-39.72 s. | 7/4 | |
| 11 | 5 | WHAT A WARRIOR | RAKESH | VIJAY KUMAR | 50.00 | 1m-40.60 s. | 8/1 | |
| 10 | 6 | MAXIMUM CITY | J SHARAVANAN | M RAJESH KUMAR | 51.00 | -1 | 1m-40.89 s. | 7/1 |
| 4 | 7 | KALYAN | J SHARAVANAN | D GNANESHWAR | 58.50 | 1m-40.99 s. | 11/2 | |
| 5 | 8 | EUPHORIA | P C TEJASWI | I A KHAN | 58.50 | 1m-41.54 s. | 10/1 | |
| 3 | 9 | HEAVENLY DIVAS | PRATAP KAMATH M | R RAVI | 59.50 | 1m-43.14 s. | 10/1 | |
| 9 | 10 |
RUBELLITE
Ex Name:RED STONE |
RANJEET SHINDE | NASSAR ALAM | 52.00 | -4 | 1m-45.60 s. | 10/1 |
| 2 | 11 | ARGENTUM | SURENDER G T | P KIRAN RAI | 60.00 | -4 | 1m-45.84 s. | 10/1 |
| Tote Favourite: | BIGHERO | [ Voice Of India ] Owned by: |
| DIVIDENDS | |||||||
| WIN Rs.56 |
SHP Rs.61 |
FORECAST Rs.221 |
TRINALLA Rs.380 |
PLACE Rs.19, 20, 21 |
QUINELLA Rs.138 |
EXACTA - |
|
A Handicap for Horses Rated 40-65., 1200 mtrs., 04:15 pm
| Track: Going Good. Pentrometer Reading: 2.6 Cms. False Rails from 1600 Metres to the Winning Post width (about) 5 Metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | LOTUS POND | C D MONNAPPA | R VAIBHAV | 61.00 | 1m-13.32 s. | 6/1 | |
| 3 | 2 | LEGAL KNIGHT | M ESHWER | D K ASHISH | 61.50 | 1m-13.56 s. | 4/1 | |
| 1 | 3 | BRAVE ASSAULT | Z DARASHAH | R VAIDEESHWARAN | 62.00 | -1 | 1m-13.56 s. | 11/2 |
| 6 | 4 |
IMPEDIMENTA
Ex Name:SOLMAZ |
RANJEET SHINDE | M A MILAN | 60.00 | 1m-13.87 s. | 8/1 | |
| 2 | 5 | TUSKER | DINESH PUJAR | S R SANTOSH KUMAR | 61.50 | -3 | 1m-14.34 s. | 9/4 |
| 8 | 6 | GREEN MIST | RAKESH | MD SAMEER | 57.00 | 1m-14.98 s. | 10/1 | |
| 10 | 7 | WINNING DESIRE | SURENDER G T | M RAJESH KUMAR | 54.50 | -1 | 1m-15.13 s. | 7/1 |
| 9 | 8 | DUTCH HERO | BIPIN V SALVI | J PASWAN | 56.50 | 1m-15.51 s. | 10/1 | |
| 5 | 9 | FORTUNE QUEEN | S SANTHOSH RAO | NASSAR ALAM | 61.00 | -4 | 1m-15.78 s. | 10/1 |
| 7 | 10 | APRIL SHOWERS | KISHORE C V G K | S CHANDRASHEKAR | 59.50 | 1m-16.34 s. | 10/1 | |
| 11 | WITHDRAWN | INFATUATION | J SHARAVANAN | M MADHU BABU | 54.00 | - |
| Tote Favourite: | TUSKER | [ Lotus Pond ] Owned by: |
| DIVIDENDS | |||||||
| WIN Rs.63 |
SHP Rs.42 |
FORECAST Rs.288 |
TRINALLA Rs.459 |
PLACE Rs.17, 14, 20 |
QUINELLA Rs.70 |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 2.6 Cms. False Rails from 1600 Metres to the Winning Post width (about) 5 Metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | AMIABLE LADY | S SANTHOSH RAO | HIMANSHU | 61.50 | 1m-14.73 s. | 4/1 | |
| 12 | 2 | MAGNIFIQUE | P C TEJASWI | V R JAGADEESH | 53.50 | 1m-15.00 s. | 11/2 | |
| 2 | 3 | ROCK ALL | M ESHWER | M RAJESH KUMAR | 61.50 | -1 | 1m-15.30 s. | 7/1 |
| 9 | 4 | PERFECT ANALYSIS | SURENDER G T | P KIRAN RAI | 55.00 | -4 | 1m-15.34 s. | 7/1 |
| 10 | 5 |
FLIRTING KING
Ex Name:SKY RIDER |
T NATRAJ | AJEET KUMAR | 54.00 | -4 | 1m-15.41 s. | 7/1 |
| 8 | 6 | VOODOO MOON | M BOBBY | S R SANTOSH KUMAR | 56.00 | -3 | 1m-15.58 s. | 10/1 |
| 5 | 7 | SAUCE PIQUANT | KISHORE C V G K | S MUBARAK | 60.50 | 1m-15.70 s. | 7/1 | |
| 6 | 8 | AERIAL ACROBAT | PRATAP KAMATH M | IRVAN SINGH | 60.50 | -3 | 1m-15.74 s. | 3/1 |
| 11 | 9 | HAPPINESS | RANJEET SHINDE | AFSAR KHAN | 53.50 | 1m-16.00 s. | 4/1 | |
| 1 | 10 | ASTON PARK | C D MONNAPPA | M MADHU BABU | 62.50 | 1m-16.03 s. | 10/1 | |
| 4 | 11 | ARCHER | J SHARAVANAN | S CHANDRASHEKAR | 61.00 | 1m-16.24 s. | 8/1 | |
| 7 | 12 | ACE HIGH | C D MONNAPPA | VISHWANATH | 56.50 | -4 | 1m-16.44 s. | 8/1 |
| Tote Favourite: | AERIAL ACROBAT | [ Amiable Lady ] Owned by: |
| DIVIDENDS | |||||||
| WIN Rs.55 |
SHP Rs.70 |
FORECAST Rs.351 |
TRINALLA Rs.4,535 |
PLACE Rs.24, 23, 68 |
QUINELLA Rs.171 |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 2.6 Cms. False Rails from 1600 Metres to the Winning Post width (about) 5 Metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | COUNT ROYAL | SURENDER G T | VALDIR DE SOUSA | 58.00 | 1m-14.73 s. | 6/1 | |
| 1 | 2 | ZAMINDAR | C D MONNAPPA | R VAIDEESHWARAN | 62.50 | -1 | 1m-15.07 s. | 6/1 |
| 9 | 3 | ROSIE'S DREAM | SURENDER G T | M RAJESH KUMAR | 56.00 | -1 | 1m-15.17 s. | 2/1 |
| 12 | 4 | CUTE ANGEL | RANJEET SHINDE | AFSAR KHAN | 52.00 | 1m-15.78 s. | 10/1 | |
| 11 | 5 | PASSAGE OF TIME | J SHARAVANAN | A R PRADEEP | 55.50 | -2 | 1m-15.82 s. | 10/1 |
| 2 | 6 | ABSENCE | J SHARAVANAN | S R SANTOSH KUMAR | 61.00 | -3 | 1m-15.86 s. | 7/1 |
| 5 | 7 | PEPPR | S SANTHOSH RAO | S MALLIKARJUN | 57.50 | 1m-16.28 s. | 10/1 | |
| 6 | 8 | BOLZANO | P C TEJASWI | SHIVA KUMAR S | 56.50 | -4 | 1m-16.35 s. | 10/1 |
| 8 | 9 | BLACK DARLING | RAKESH | VIJAY KUMAR | 56.00 | 1m-16.99 s. | 10/1 | |
| 7 | 10 | SECRET GIRL | M BOBBY | D GNANESHWAR | 56.00 | 1m-17.73 s. | 7/1 | |
| 10 | 11 | CATAPULT | C D MONNAPPA | S MUBARAK | 55.50 | 1m-18.53 s. | 10/1 | |
| 3 | WITHDRAWN | CHANTILLY JEWEL | T NATRAJ | N RAJESH | 60.50 | - |
| Tote Favourite: | ROSIE'S DREAM | [ Count Royal ] Owned by: |
| DIVIDENDS | |||||||
| WIN Rs.47 |
SHP Rs.41 |
FORECAST Rs.146 |
TRINALLA Rs.172 |
PLACE Rs.18, 16, 17 |
QUINELLA Rs.55 |
EXACTA - |
|