RacingTips-Horse Racing and Entertainment Guide
- Hyderabad Monsoon Season starts from Monday, 01st July, 2013.
- Race Cards & other updates for Bangalore, Delhi, Hyderabad, Kolkata, Mysore and Pune races.
A Handicap for Indian Horses Rated 1 to 26., 1400 mtrs., 01:00 pm
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1600 metres till the Winning Post width about 2 metres.Rails were also placed from 1200 metres, chute till 1000 metres width about 3 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 |
ARABIAN FIGHTER
Ex Name:GLIDES LINE |
ALTAF HUSSAIN | AKSHAY SUNDARAM | 56.00 | -1.5 | 1m-28.30 s. | 9/4 |
| 7 | 2 | SOUND OF RIVER | S S SHAH | S MOSIN | 55.00 | -5 | 1m-28.55 s. | 10/1 |
| 3 | 3 | ALEJANDRA | BEZAN CHENOY | TUSHAR NEMANE | 57.00 | -5 | 1m-29.03 s. | 4/1 |
| 4 | 4 | LOVE SUPREME | NINA M LALVANI | ABHISHEK HABBU | 57.00 | 1m-30.03 s. | 20/1 | |
| 6 | 5 | SECRET WEAPON | NARENDRA LAGAD | F IRANI | 56.00 | 1m-30.23 s. | 20/1 | |
| 9 | 6 | MEDIATOR | IVOR FERNANDES | V PHADKE | 49.00 | 1m-30.35 s. | 20/1 | |
| 8 | 7 | ASHWA YODHAA | S N JOSHI | AMYN MERCHANT | 51.50 | 1m-30.59 s. | 13/2 | |
| 1 | 8 | GREAT SNIPE | MAGANSINGH P JODHA | V CHANDRAKANT | 59.00 | 1m-34.21 s. | 20/1 | |
| 2 | 9 | LAKE VIEW | DALLAS TODYWALLA | A SANDESH | 58.00 | - | 11/2 |
| Tote Favourite: | ARABIAN FIGHTER | [ Arabian Fighter ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1600 metres till the Winning Post width about 2 metres.Rails were also placed from 1200 metres, chute till 1000 metres width about 3 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | SEA TREASURE | H J ANTIA | DASHRATH SINGH | 55.00 | 1m-11.60 s. | 11/2 | |
| 6 | 2 | EMERALD VALLEY | NARENDRA LAGAD | A ASHHAD ASBAR | 49.00 | 1m-11.95 s. | 9/2 | |
| 4 | 3 | DICTATOR | BEZAN CHENOY | PRASAD | 54.00 | -5 | 1m-12.27 s. | 10/1 |
| 5 | 4 | STARLIGHT MAGIC | DALLAS TODYWALLA | A SANDESH | 49.50 | 1m-13.03 s. | 11/4 | |
| 1 | 5 | NATIONAL GLORY | NARENDRA LAGAD | NIKHIL BHUJBAL | 59.50 | -5 | 1m-13.39 s. | 15/1 |
| Tote Favourite: | STARLIGHT MAGIC | [ Sea Treasure ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
A Handicap for Indian Horses Rated 1 to 26., 1400 mtrs., 02:00 pm
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1600 metres till the Winning Post width about 2 metres.Rails were also placed from 1200 metres, chute till 1000 metres width about 3 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 9 | 1 | DANCING JENNY | SANJAY KOLSE | DASHRATH SINGH | 57.50 | 1m-28.76 s. | 7/1 | |
| 10 | 2 | PRINCE ARIUS | S S SHAH | S MOSIN | 55.50 | -5 | 1m-28.85 s. | 20/1 |
| 7 | 3 | SUKI SUKI | ROBERT D MELLOW | KAVRAJ SINGH | 58.50 | -2.5 | 1m-28.93 s. | 20/1 |
| 8 | 4 | STAFFAN | VINESH | AKSHAY SUNDARAM | 58.00 | -1.5 | 1m-29.03 s. | 18/10 |
| 6 | 5 | PUMBA | NINA M LALVANI | PRASAD | 58.50 | -5 | 1m-29.04 s. | 6/1 |
| 5 | 6 |
LAURUS PRIDE
Ex Name:RAPIDE |
SUBHAG SINGH | T S JODHA | 58.50 | 1m-29.46 s. | 7/1 | |
| 1 | 7 | CEASARINA | NARENDRA LAGAD | SHRIKANT KAMBLE | 59.00 | -1.5 | 1m-30.32 s. | 20/1 |
| 2 | 8 | JOCELYN | MAGANSINGH P JODHA | C S JODHA | 59.00 | 1m-30.41 s. | 20/1 | |
| 4 | 9 |
ZOE
Ex Name:SACRED WONDER |
ALTAF HUSSAIN | J E PEREIRA | 59.00 | 1m-30.83 s. | 20/1 | |
| 3 | 10 | SHADOWS OF TIME | C D KATRAK | P KAMLESH | 59.00 | 1m-32.32 s. | 7/1 |
| Tote Favourite: | STAFFAN | [ Dancing Jenny ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
A Handicap for Indian Horses Rated 40 to 66., 1000 mtrs., 02:30 pm
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1600 metres till the Winning Post width about 2 metres.Rails were also placed from 1200 metres, chute till 1000 metres width about 3 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | MATILDA | M NARREDU | D K ASHISH | 52.00 | 1m-00.44 s. | 8/1 | |
| 1 | 2 | VIVA LA DIVA | H J ANTIA | AKSHAY SUNDARAM | 60.50 | -1.5 | 1m-00.64 s. | 6/1 |
| 6 | 3 | FORTUNER | H J ANTIA | J CHINOY | 51.50 | 1m-00.66 s. | 7/1 | |
| 8 | 4 |
ROGER BCOOL
Ex Name:EXUBERANCE |
S MANGALORKAR | S S BARIA | 50.00 | 1m-00.83 s. | 6/1 | |
| 4 | 5 | GLORIA | NARENDRA LAGAD | NIKHIL BHUJBAL | 52.00 | -5 | 1m-01.16 s. | 13/4 |
| 3 | 6 | NATIVE LADY | M NARREDU | NEERAJ RAWAL | 53.50 | 1m-01.34 s. | 9/2 | |
| 2 | 7 | ALBUURZ | ADHIRAJSINGH JODHA | S MOSIN | 57.00 | -5 | 1m-02.07 s. | 15/1 |
| Tote Favourite: | GLORIA | [ Matilda ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1600 metres till the Winning Post width about 2 metres.Rails were also placed from 1200 metres, chute till 1000 metres width about 3 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 11 | 1 | MOUNTAIN SONG | H J ANTIA | S ZERVAN | 54.00 | 1m-12.38 s. | 4/1 | |
| 1 | 2 | AFROJACK | DALLAS TODYWALLA | IMRAN CHISTY | 61.50 | 1m-12.39 s. | 8/1 | |
| 6 | 3 |
IN THE LIMELIGHT
Ex Name:TOLSTOY |
SANJAY KOLSE | SHRIKANT KAMBLE | 59.00 | 1m-12.48 s. | 20/1 | |
| 4 | 4 |
HIDDEN GOODNESS
Ex Name:BALACLAVA |
S S SHAH | NEERAJ RAWAL | 59.50 | 1m-12.80 s. | 17/4 | |
| 7 | 5 | SAN RAFAEL | FAISAL A ABBAS | S SUNIL | 59.00 | 1m-13.19 s. | 20/1 | |
| 5 | 6 | SHE'S SWEET | ZADMAL SINGH | AKASH AGARWAL | 59.50 | -1.5 | 1m-13.23 s. | 8/1 |
| 3 | 7 | FOLLOW ME | MAGANSINGH P JODHA | SHAMMI KHAN | 59.50 | -5 | 1m-13.57 s. | 10/1 |
| 10 | 8 | MOUNTAIN PRINCE | S MANGALORKAR | KAVRAJ SINGH | 54.50 | -2.5 | 1m-13.85 s. | 15/1 |
| 8 | 9 | LUCKY RED | NARENDRA LAGAD | NIKHIL BHUJBAL | 58.50 | -5 | 1m-14.06 s. | 30/1 |
| 13 | 10 | BE COOL | S K SUNDERJI | VIKRAM JODHA | 51.50 | 1m-14.19 s. | 20/1 | |
| 12 | 11 | CONZTANZA | MANSOOR SHAH | S MOSIN | 52.00 | -5 | 1m-14.58 s. | 20/1 |
| 2 | 12 | MARENGO | NARENDRA LAGAD | TREVOR PATEL | 61.00 | 1m-15.46 s. | 7/2 | |
| 9 | 13 | MAGDALENA | VINESH | AKSHAY SUNDARAM | 56.00 | -1.5 | 1m-17.68 s. | 30/1 |
| Tote Favourite: | MARENGO | [ Mountain Song ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
Terms / For Maiden Indian Horses 3 years old only., 1000 mtrs., 03:30 pm
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1600 metres till the Winning Post width about 2 metres.Rails were also placed from 1200 metres, chute till 1000 metres width about 3 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | SCARLET REGENT | KARTHIK GANAPATHY | B SREEKANTH | 56.00 | 1m-01.40 s. | 40/1 | |
| 9 | 2 | GATES OF HEAVEN | MANSOOR SHAH | K P G APPU | 54.50 | 1m-01.44 s. | 5/1 | |
| 1 | 3 | ALKAZI | MAGANSINGH P JODHA | C S JODHA | 56.00 | 1m-01.55 s. | 12/1 | |
| 6 | 4 | PAPAKURA | S S SHAH | T S JODHA | 56.00 | 1m-01.75 s. | 5/1 | |
| 4 | 5 | NICANORA | S K SUNDERJI | VIKRAM JODHA | 56.00 | 1m-01.89 s. | 40/1 | |
| 3 | 6 | INDISCRETE | M NARREDU | R K MAHESH | 56.00 | 1m-02.19 s. | 40/1 | |
| 10 | 7 | NEGREDO | MANSOOR SHAH | AKSHAY SUNDARAM | 54.50 | 1m-02.51 s. | 40/1 | |
| 12 | 8 | SHEER ROMANCE | NARENDRA LAGAD | D K ASHISH | 54.50 | 1m-02.80 s. | 20/1 | |
| 5 | 9 | ORIENTAL MASTI | BEZAN CHENOY | AMYN MERCHANT | 56.00 | 1m-03.02 s. | 40/1 | |
| 8 | 10 | BUNGA BUNGA | NOSHER CAMA | NEERAJ RAWAL | 54.50 | 1m-03.11 s. | 13/10 | |
| 11 | 11 | SEA PEARL | ALTAF HUSSAIN | A SANDESH | 54.50 | 1m-03.48 s. | 12/1 | |
| 2 | 12 | DREAMS R MINE | AMJAD KHAN | DASHRATH SINGH | 56.00 | 1m-03.61 s. | 20/1 |
| Tote Favourite: | BUNGA BUNGA | [ Scarlet Regent ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
Terms / For Indian Horses 3 years old only., 1600 mtrs., 04:00 pm
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1600 metres till the Winning Post width about 2 metres.Rails were also placed from 1200 metres, chute till 1000 metres width about 3 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | NEONA | BEZAN CHENOY | A SANDESH | 54.00 | 1m-38.16 s. | 11/4 | |
| 4 | 2 | COMMANDER | BEZAN CHENOY | DASHRATH SINGH | 54.00 | 1m-38.30 s. | 20/1 | |
| 3 | 3 | BLUE ACE | DALLAS TODYWALLA | S ZERVAN | 55.50 | 1m-39.67 s. | 9/2 | |
| 10 | 4 | HALLE | S K SUNDERJI | C S JODHA | 52.50 | 0m-39.71 s. | 20/1 | |
| 5 | 5 | DEFINING MOMENT | ALTAMASH A AHMED | AMYN MERCHANT | 54.00 | 1m-39.80 s. | 15/1 | |
| 1 | 6 | RED BARON | KARTHIK GANAPATHY | B SREEKANTH | 59.00 | 1m-39.82 s. | 8/1 | |
| 2 | 7 | BIZARRO | C D KATRAK | P KAMLESH | 58.50 | 1m-40.58 s. | 5/2 | |
| 9 | 8 | ANAHI | S S SHAH | T S JODHA | 52.50 | 1m-42.09 s. | 12/1 | |
| 7 | 9 |
SERGEANT MAJOR
Ex Name:SARGEANT MAJOR |
FAISAL A ABBAS | IMRAN CHISTY | 54.00 | 1m-42.86 s. | 20/1 |
| Tote Favourite: | BIZARRO | [ Neona ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1600 metres till the Winning Post width about 2 metres.Rails were also placed from 1200 metres, chute till 1000 metres width about 3 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | AMBROSIA | P SHROFF | TREVOR PATEL | 60.50 | 1m-40.22 s. | 70/100 | |
| 7 | 2 |
BRAVE FIGHTER
Ex Name:THAT'S MY MASTER |
DAMODARAN D PILLAI | A ASHHAD ASBAR | 56.00 | 1m-40.48 s. | 20/1 | |
| 4 | 3 | MABLE | M NARREDU | R K MAHESH | 59.00 | 1m-40.63 s. | 12/1 | |
| 1 | 4 |
CELESTIAL CALL
Ex Name:TWIN SPICE |
ALTAF HUSSAIN | PRABHU NAIDU | 61.00 | -5 | 1m-40.71 s. | 10/1 |
| 10 | 5 | IBIS | ZADMAL SINGH | AKASH AGARWAL | 54.50 | -1.5 | 1m-41.45 s. | 15/1 |
| 11 | 6 | ROYAL CREST | S S SHAH | AKSHAY SUNDARAM | 54.50 | -1.5 | 1m-41.67 s. | 12/1 |
| 9 | 7 |
CRRISP
Ex Name:OCEAN SONATA |
ALTAMASH A AHMED | ABHISHEK HABBU | 55.00 | 1m-41.74 s. | 20/1 | |
| 14 | 8 | BONOBO | MAGANSINGH P JODHA | NIRMAL JODHA | 52.00 | 1m-41.91 s. | 20/1 | |
| 5 | 9 | STAR PRINCE | S MANGALORKAR | KAVRAJ SINGH | 57.50 | -2.5 | 1m-42.44 s. | 20/1 |
| 3 | 10 | SERENA | DALLAS TODYWALLA | A SANDESH | 59.50 | 1m-42.48 s. | 8/1 | |
| 12 | 11 | RUN LIKE THE WIND | DALLAS TODYWALLA | SANDEEP JADHAV | 54.50 | -5 | 1m-42.69 s. | 20/1 |
| 8 | 12 | NEW WINGS | MAGANSINGH P JODHA | C S JODHA | 55.50 | 1m-44.18 s. | 15/1 | |
| 15 | 13 | SOMETHING NEW | Dr ANIL KUMAR | VIKRAM JODHA | 51.00 | 1m-45.33 s. | 20/1 | |
| 13 | 14 | KING WARRIOR | VINAY LAGAD | SHRIKANT KAMBLE | 52.50 | -1.5 | 1m-46.51 s. | 20/1 |
| Tote Favourite: | AMBROSIA | [ Ambrosia ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1600 metres till the Winning Post width about 2 metres.Rails were also placed from 1200 metres, chute till 1000 metres width about 3 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | AFSOON | NARENDRA LAGAD | NIKHIL BHUJBAL | 56.00 | -5 | 1m-12.74 s. | 5/2 |
| 5 | 2 | MATEUS ROSE | NARENDRA LAGAD | TREVOR PATEL | 52.50 | 1m-12.77 s. | 8/1 | |
| 7 | 3 |
MCQUEEN
Ex Name:WARCRAFT |
H J ANTIA | AKSHAY SUNDARAM | 51.50 | -1.5 | 1m-12.87 s. | 20/1 |
| 1 | 4 | AMIKA | DALLAS TODYWALLA | DASHRATH SINGH | 61.00 | 1m-13.10 s. | 9/4 | |
| 9 | 5 | FLASHFORWARD | S K SUNDERJI | PRASAD | 50.50 | -5 | 1m-13.21 s. | 20/1 |
| 4 | 6 |
MATTER OF HEART
Ex Name:OCEAN YARRMAN |
AMJAD KHAN | SANDEEP JADHAV | 53.00 | -5 | 1m-13.42 s. | 15/1 |
| 8 | 7 | WIND CHIME | C D KATRAK | P KAMLESH | 51.50 | 1m-13.46 s. | 7/1 | |
| 3 | 8 | WIND CRAFT | ADIL DAJEE | AMYN MERCHANT | 54.00 | 1m-14.21 s. | 20/1 | |
| 11 | 9 | HEAVENLY PRIZE | S K SUNDERJI | VIKRAM JODHA | 50.00 | 1m-14.31 s. | 20/1 | |
| 12 | 10 | EL WONDER | VIJAY KASBEKAR | C S JODHA | 49.00 | 1m-16.12 s. | 10/1 | |
| 10 | 11 | QUEEN'S CAMP | ALTAF HUSSAIN | S K JADHAV | 50.50 | 1m-16.82 s. | 20/1 | |
| 6 | 12 | MYSTIC REWARD | S N JOSHI | A M TOGRALLU | 52.50 | 1m-21.52 s. | 20/1 |
| Tote Favourite: | AMIKA | [ Afsoon ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|