RacingTips-Horse Racing and Entertainment Guide
- Hyderabad Monsoon Season starts from Monday, 01st July, 2013.
- Race Cards & other updates for Bangalore, Delhi, Hyderabad, Kolkata, Mysore and Pune races.
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1600 metres till the Winning Post width about 3 metres. Rails were also placed from 1200 metres chute till 1000 metres width about 4 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | FOXTROT | MANSOOR SHAH | A SANDESH | 58.50 | 1m-12.38 s. | 4/1 | |
| 1 | 2 | ROYALTY | FAISAL A ABBAS | A ASHHAD ASBAR | 59.00 | 1m-12.80 s. | 10/1 | |
| 5 | 3 |
ARABIAN CHIEF
Ex Name:BLADES OF GLORY |
VIJAY KASBEKAR | C S JODHA | 53.00 | 1m-13.54 s. | 10/1 | |
| 6 | 4 | MISCHEVIOUS Z | S SHAIKH | S S BARIA | 53.00 | 1m-13.72 s. | 10/1 | |
| 10 | 5 | RIO DEL RAY | VIJAY KASBEKAR | T S JODHA | 49.50 | 1m-14.34 s. | 5/1 | |
| 7 | 6 |
LAURUS TIKATI
Ex Name:SINGSONG |
SUBHAG SINGH | J CHINOY | 52.00 | 1m-14.95 s. | 15/1 | |
| 4 | 7 | OCEAN OF FAITH | S MANGALORKAR | KAVRAJ SINGH | 56.00 | 2 | 1m-15.12 s. | 8/1 |
| 3 | 8 | CHASING MEMORIES | NARENDRA LAGAD | NIKHIL BHUJBAL | 57.50 | -5 | 1m-15.82 s. | 8/1 |
| 9 | 9 |
SOLID ROCK
Ex Name:GOLDEN ROCK |
Dr ANIL KUMAR | A M TOGRALLU | 50.00 | 1m-16.17 s. | 12/1 |
| Tote Favourite: | FOXTROT | [ Foxtrot ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1600 metres till the Winning Post width about 3 metres. Rails were also placed from 1200 metres chute till 1000 metres width about 4 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | KRYPTON | M K JADHAV | TREVOR PATEL | 55.50 | 1m-42.46 s. | 15/1 | |
| 10 | 2 | O'PRINCESS | IMTIAZ A SAIT | DASHRATH SINGH | 52.50 | 1m-42.71 s. | 10/1 | |
| 1 | 3 | ATLANTIC STAR | S K SUNDERJI | S ZERVAN | 59.50 | 1m-42.81 s. | 6/1 | |
| 3 | 4 | DAUGHTEROFDESTINY | ADHIRAJSINGH JODHA | C S JODHA | 57.00 | 1m-43.01 s. | 12/1 | |
| 9 | 5 |
ONLY WHITE
Ex Name:FRANCIS OF ASSISI |
HIMMAT SINGH | T S JODHA | 53.00 | 1m-43.06 s. | 7/2 | |
| 7 | 6 | FREE FOR ALL | IVOR FERNANDES | S SUNIL | 54.00 | 1m-43.49 s. | 10/1 | |
| 5 | 7 | ADVENTURER | M NARREDU | D K ASHISH | 54.00 | 1m-43.50 s. | 9/1 | |
| 2 | 8 | ASAHI | REHANULLAH KHAN | A SANDESH | 57.00 | 1m-44.90 s. | 18/10 | |
| 8 | 9 | VICTORIOUS CAUSE | IVOR FERNANDES | V PHADKE | 54.00 | 1m-46.80 s. | 20/1 | |
| 6 | 10 | ETIQUETTE | S N JOSHI | AMYN MERCHANT | 54.00 | 1m-51.97 s. | 15/1 |
| Tote Favourite: | ASAHI | [ Krypton ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1600 metres till the Winning Post width about 3 metres. Rails were also placed from 1200 metres chute till 1000 metres width about 4 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | SIZZLING LOVE | S N JOSHI | DASHRATH SINGH | 56.50 | 1m-12.70 s. | 11/2 | |
| 6 | 2 | MACHO UNO | Dr ANIL KUMAR | KAVRAJ SINGH | 58.50 | 2 | 1m-13.02 s. | 3/1 |
| 3 | 3 |
NATIONAL IKON
Ex Name:ALLADINS TREASURE |
FAISAL A ABBAS | K P G APPU | 60.50 | 1m-13.06 s. | 11/2 | |
| 4 | 4 | BLUSH | NARENDRA LAGAD | SHRIKANT KAMBLE | 59.50 | 1 | 1m-13.57 s. | 8/1 |
| 1 | 5 | RED TABASCO | NARENDRA LAGAD | NIKHIL BHUJBAL | 61.50 | -5 | 1m-14.01 s. | 13/2 |
| 10 | 6 | THE SAINT | ADHIRAJSINGH JODHA | C S JODHA | 56.00 | 1m-14.86 s. | 10/1 | |
| 9 | 7 | GUERNICA | Dr ANIL KUMAR | M A ROUSHAN | 56.00 | 1 | 1m-15.17 s. | 15/1 |
| 2 | 8 | CUBA | MANSOOR SHAH | AKSHAY | 61.00 | 1 | 1m-15.95 s. | 10/1 |
| 8 | 9 |
ARABIAN EMPIRE
Ex Name:ILLUSIONIST |
VIJAY KASBEKAR | S SUNIL | 56.00 | 1m-16.77 s. | 15/1 | |
| 5 | 10 | JUSTERINI | MAGANSINGH P JODHA | SHAMMI KHAN | 59.50 | -5 | 1m-19.18 s. | 15/1 |
| Tote Favourite: | MACHO UNO | [ Sizzling Love ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
Terms / For Maiden Indian Horses 3 years old only., 1400 mtrs., 03:00 pm
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1600 metres till the Winning Post width about 3 metres. Rails were also placed from 1200 metres chute till 1000 metres width about 4 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | SET TO FLY | S K SUNDERJI | IMRAN CHISTY | 56.00 | 1m-27.72 s. | 16/10 | |
| 2 | 2 | JUSTICE | P SHROFF | S ZERVAN | 56.00 | 1m-28.11 s. | 11/4 | |
| 5 | 3 | BURGUNDY ROSE | M K JADHAV | A SANDESH | 54.50 | 1m-28.60 s. | 3/1 | |
| 6 | 4 | GRANDE DAME | MANSOOR SHAH | AKSHAY | 54.50 | 1m-28.72 s. | 15/1 | |
| 1 | 5 | ANTONIUS MAXIMUS | DALLAS TODYWALLA | A M TOGRALLU | 56.00 | 1m-28.97 s. | 20/1 | |
| 7 | 6 | IMPRESSIVE TOUCH | IMTIAZ A SAIT | TREVOR PATEL | 54.50 | 1m-29.61 s. | 20/1 | |
| 3 | 7 | MR CHIVALRY | S SHAIKH | A ASHHAD ASBAR | 56.00 | 1m-31.09 s. | 20/1 |
| Tote Favourite: | SET TO FLY | [ Set To Fly ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1600 metres till the Winning Post width about 3 metres. Rails were also placed from 1200 metres chute till 1000 metres width about 4 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | VOLTERRA | P SHROFF | S ZERVAN | 52.00 | 1m-38.80 s. | 6/1 | |
| 4 | 2 | AGNI BAAN | C D KATRAK | P KAMLESH | 52.00 | 1m-39.26 s. | 10/1 | |
| 1 | 3 | SU CHALIYO | FAISAL A ABBAS | C RAJENDRA | 59.00 | 1m-39.44 s. | 15/1 | |
| 3 | 4 | STROMBOLI | P SHROFF | TREVOR PATEL | 53.00 | 1m-40.23 s. | 17/4 | |
| 2 | 5 | CAPRIOLE | S K SUNDERJI | A SANDESH | 55.50 | 1m-40.24 s. | 9/4 | |
| 6 | 6 | LIMITLESS HILLS | DALLAS TODYWALLA | DASHRATH SINGH | 49.00 | 1m-41.26 s. | 5/1 |
| Tote Favourite: | CAPRIOLE | [ Volterra ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
Terms / For Indian Horses 4 years old and over., 1400 mtrs., 04:00 pm
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1600 metres till the Winning Post width about 3 metres. Rails were also placed from 1200 metres chute till 1000 metres width about 4 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | DANCING GLANCES | ALTAF HUSSAIN | DASHRATH SINGH | 49.50 | 1m-25.00 s. | 18/10 | |
| 2 | 2 | RAJASTHAN ROYALS | ADHIRAJSINGH JODHA | C S JODHA | 60.00 | 1m-25.26 s. | 15/1 | |
| 5 | 3 | BERLUSCONI | SHYAM S HABBU | S ZERVAN | 51.00 | 1m-25.27 s. | 8/1 | |
| 4 | 4 | STAR TRAINER | H J ANTIA | J CHINOY | 54.00 | 1m-25.41 s. | 9/2 | |
| 1 | 5 | CARDINAL | P SHROFF | B PRAKASH | 62.00 | 1m-25.67 s. | 7/1 | |
| 3 | 6 | PORTRUSH | MS N B CHENOY | P KAMLESH | 58.00 | 1m-25.91 s. | 10/1 | |
| 6 | 7 | DEAR HENRY | S S SHAH | D K ASHISH | 51.00 | 1m-27.19 s. | 10/1 |
| Tote Favourite: | DANCING GLANCES | [ Dancing Glances ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1600 metres till the Winning Post width about 3 metres. Rails were also placed from 1200 metres chute till 1000 metres width about 4 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | WORD OF HONOUR | NARENDRA LAGAD | SHRIKANT KAMBLE | 53.50 | 1 | 1m-53.36 s. | 12/1 |
| 2 | 2 | LORELEI | NINA M LALVANI | B PRAKASH | 58.50 | 1m-54.02 s. | 3/1 | |
| 1 | 3 | MOUNTAIN FORCE | DALLAS TODYWALLA | A SANDESH | 59.00 | 1m-54.34 s. | 9/2 | |
| 7 | 4 | PERSIAN | FAISAL A ABBAS | TREVOR PATEL | 53.00 | 1m-54.41 s. | 4/1 | |
| 10 | 5 | NIGELLA | IMTIAZ A SAIT | DASHRATH SINGH | 52.50 | 1m-54.99 s. | 8/1 | |
| 3 | 6 | MAORI CHIEF | SANJAY KOLSE | KAVRAJ SINGH | 58.50 | 2 | 1m-55.37 s. | 10/1 |
| 8 | 7 | SENOR HILL | HIMMAT SINGH | T S JODHA | 53.00 | 1m-55.50 s. | 15/1 | |
| 5 | 8 |
JEN'S GLORY
Ex Name:TIME OUT |
ALTAF HUSSAIN | PRABHU NAIDU | 55.00 | -5 | 1m-56.58 s. | 15/1 |
| 9 | 9 | SOPHISTICATED | KARTHIK GANAPATHY | ZAMEER SAYYED | 53.00 | 1m-58.70 s. | 15/1 | |
| 4 | 10 |
PLAN B
Ex Name:LITTLE WARRIOR |
ADHIRAJSINGH JODHA | C S JODHA | 57.50 | 2m-01.62 s. | 20/1 |
| Tote Favourite: | LORELEI | [ Word Of Honour ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1600 metres till the Winning Post width about 3 metres. Rails were also placed from 1200 metres chute till 1000 metres width about 4 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | VISIONIST | S K SUNDERJI | DASHRATH SINGH | 58.50 | 1m-11.82 s. | 6/1 | |
| 7 | 2 | GOLD GLAMOUR | KARTHIK GANAPATHY | TREVOR PATEL | 54.00 | 1m-11.83 s. | 10/1 | |
| 6 | 3 | AUTUMN RUSH | FAISAL A ABBAS | IMRAN CHISTY | 55.50 | 1m-11.90 s. | 5/2 | |
| 1 | 4 | DAFFODILS | M K JADHAV | SHRIKANT KAMBLE | 60.00 | 1 | 1m-11.93 s. | 15/1 |
| 8 | 5 | ZAKYNTHOS | P SHROFF | S ZERVAN | 53.00 | 1m-12.13 s. | 11/4 | |
| 4 | 6 | KING JULIEN | M K JADHAV | A SANDESH | 58.00 | 1m-12.16 s. | 7/1 | |
| 2 | 7 | LAKE PARADISE | C D KATRAK | R RUPESH | 59.50 | 1m-12.78 s. | 20/1 | |
| 5 | 8 | SHABDEEZ | ASAD SIDDIQUI | AKASH AGARWAL | 56.00 | 1 | 1m-12.84 s. | 8/1 |
| 10 | 9 | HOLIDAY DANCER | MANSOOR SHAH | M A ROUSHAN | 49.00 | 1 | 1m-25.85 s. | 20/1 |
| Tote Favourite: | AUTUMN RUSH | [ Visionist ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|