RacingTips-Horse Racing and Entertainment Guide
- Hyderabad Monsoon Season starts from Monday, 01st July, 2013.
- Race Cards & other updates for Bangalore, Delhi, Hyderabad, Kolkata, Mysore and Pune races.
| Track: Going Good. Pentrometer Reading: 1.9 Cms. No False Rails. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | GUNS N ROSES | REHANULLAH KHAN | A SANDESH | 57.50 | 0m-59.62 s. | 5/1 | |
| 11 | 2 | BLESSED | MAGANSINGH P JODHA | C S JODHA | 49.50 | 0m-59.68 s. | 12/1 | |
| 3 | 3 | FESTIVAL NIGHT | S S SHAH | PRASAD | 61.00 | -5 | 0m-59.89 s. | 7/1 |
| 1 | 4 | TITLEIST | NARENDRA LAGAD | NIKHIL BHUJBAL | 61.50 | -5 | 1m-00.05 s. | 7/1 |
| 7 | 5 | WALKING TALL | JANARDHAN | AKSHAY | 55.00 | -1.5 | 1m-00.32 s. | 7/1 |
| 5 | 6 |
HIGHLY EXPLOSIVE
Ex Name:STUNTACULAR |
NARENDRA LAGAD | S MOSIN | 56.50 | -5 | 1m-00.73 s. | 7/1 |
| 2 | 7 | CAPITANO | NARENDRA LAGAD | ISHWAR PARDESHI | 61.00 | -3.5 | 1m-00.86 s. | 6/1 |
| 9 | 8 | DOUBLE DIAMOND | NARENDRA LAGAD | F IRANI | 54.00 | 1m-00.90 s. | 12/1 | |
| 10 | 9 | PEZZONOVANTE | VINAY LAGAD | V PHADKE | 51.00 | 1m-00.93 s. | 12/1 | |
| 6 | 10 | DIVINE | MANSOOR SHAH | TUSHAR NEMANE | 55.50 | -5 | 1m-01.29 s. | 10/1 |
| Tote Favourite: | GUNS N ROSES | [ Guns N Roses ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 1.9 Cms. No False Rails. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | JEWELS OF THE HILL | VINESH | AKSHAY | 59.00 | -1.5 | 1m-25.98 s. | 2/1 |
| 5 | 2 | CHIQUITA | M K JADHAV | A SANDESH | 54.50 | 1m-26.73 s. | 3/1 | |
| 7 | 3 | PRIZE FIGHTER | FAISAL A ABBAS | TREVOR PATEL | 53.00 | 1m-26.93 s. | 15/1 | |
| 4 | 4 | ASHWA APOLLO | S N JOSHI | PRASAD | 54.50 | -5 | 1m-27.63 s. | 15/1 |
| 2 | 5 | MUMBAI KING | ALTAF HUSSAIN | DASHRATH SINGH | 58.50 | 1m-27.78 s. | 17/4 | |
| 8 | 6 |
KASKAZI
Ex Name:SUN GLORY |
M NARREDU | D K ASHISH | 52.50 | 1m-27.96 s. | 15/1 | |
| 6 | 7 | FLIGHT TO FREEDOM | MAGANSINGH P JODHA | C S JODHA | 54.00 | 1m-28.23 s. | 15/1 | |
| 3 | 8 | LAKE VIEW | DALLAS TODYWALLA | KAVRAJ SINGH | 58.00 | -2.5 | 1m-28.63 s. | 10/1 |
| 10 | 9 | SPLASH | VINAY LAGAD | J CHINOY | 49.00 | 1m-28.64 s. | 15/1 | |
| 9 | 10 | CLASSIC MONEY | D J SURTI | S ZERVAN | 49.00 | 1m-29.86 s. | 15/1 |
| Tote Favourite: | JEWELS OF THE HILL | [ Jewels Of The Hill ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
A Handicap for Indian Horses Rated 40 to 66., 1600 mtrs., 02:00 pm
| Track: Going Good. Pentrometer Reading: 1.9 Cms. No False Rails. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | OKAVANGO | M NARREDU | NEERAJ RAWAL | 56.00 | 1m-37.68 s. | 7/1 | |
| 5 | 2 | LIVING THE DREAM | DALLAS TODYWALLA | KAVRAJ SINGH | 56.00 | -2.5 | 1m-37.79 s. | 15/1 |
| 1 | 3 | SUGAR LOAF | BEZAN CHENOY | A SANDESH | 61.00 | 1m-37.81 s. | 4/1 | |
| 7 | 4 | CAPITAL ATTRACTION | SANJAY KOLSE | DASHRATH SINGH | 55.00 | 1m-38.01 s. | 6/1 | |
| 9 | 5 | OCTOPAUL | IMTIAZ A SAIT | IMRAN CHISTY | 51.00 | 1m-38.23 s. | 6/1 | |
| 4 | 6 | FORTUNE HUNTER | S MANGALORKAR | TREVOR PATEL | 56.50 | 1m-38.44 s. | 9/2 | |
| 8 | 7 | SABA | REHANULLAH KHAN | AKSHAY | 53.00 | -1.5 | 1m-38.68 s. | 15/1 |
| 2 | 8 | RANCHO | P SHROFF | B PRAKASH | 60.00 | 1m-39.34 s. | 6/1 | |
| 3 | 9 | SHERIFF | NARENDRA LAGAD | AKASH AGARWAL | 58.00 | -1.5 | 1m-39.34 s. | 15/1 |
| Tote Favourite: | SUGAR LOAF | [ Okavango ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 1.9 Cms. No False Rails. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | FIREBACK | MANSOOR SHAH | A SANDESH | 60.00 | 1m-25.90 s. | 14/10 | |
| 10 | 2 | MIRACLE OF MERCY | S S SHAH | T S JODHA | 55.00 | 1m-26.18 s. | 8/1 | |
| 6 | 3 | ROSE BOWL | S N JOSHI | PRASAD | 60.00 | -5 | 1m-26.22 s. | 15/1 |
| 15 | 4 | DONATA | IVOR FERNANDES | A M TOGRALLU | 50.00 | 1m-26.23 s. | 15/1 | |
| 11 | 5 | LAZOR RAZOR | NARENDRA LAGAD | AKASH AGARWAL | 54.50 | -1.5 | 1m-26.68 s. | 7/1 |
| 12 | 6 | PRINCESS KHATOUM | ALTAF HUSSAIN | S ZERVAN | 54.50 | 1m-26.88 s. | 7/1 | |
| 1 | 7 | ETESIAN | SANJAY KOLSE | S MOSIN | 61.00 | -5 | 1m-26.98 s. | 15/1 |
| 13 | 8 | NEPTUNE | NARENDRA LAGAD | SHRIKANT KAMBLE | 53.00 | -1.5 | 1m-27.13 s. | 10/1 |
| 3 | 9 | EROTIC FLAME | MANSOOR SHAH | PRABHU NAIDU | 60.50 | -5 | 1m-27.49 s. | 15/1 |
| 9 | 10 | STAR ZONE | NARENDRA LAGAD | F IRANI | 56.00 | 1m-27.62 s. | 15/1 | |
| 2 | 11 | GLOWING STAR | FAISAL A ABBAS | S SUNIL | 61.00 | 1m-27.80 s. | 10/1 | |
| 14 | 12 | CHINGARI | VINAY LAGAD | V PHADKE | 52.00 | 1m-28.05 s. | 15/1 | |
| 4 | 13 | EYE OF THE STORM | VINAY LAGAD | NIKHIL BHUJBAL | 60.00 | -5 | 1m-28.07 s. | 15/1 |
| 8 | 14 | STAR BUILDER | H J ANTIA | HANUMANT SINGH | 56.50 | 1m-28.37 s. | 15/1 | |
| 7 | 15 | DISTANT PROMISE | S K SUNDERJI | J CHINOY | 59.50 | 1m-28.52 s. | 15/1 |
| Tote Favourite: | FIREBACK | [ Fireback ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
Terms / For Maiden Indian Horses 3 years old only., 1200 mtrs., 03:00 pm
| Track: Going Good. Pentrometer Reading: 1.9 Cms. No False Rails. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | WINGS OF GLORY | C D KATRAK | DAVID ALLAN | 56.00 | 1m-11.04 s. | 7/2 | |
| 8 | 2 | ZOOM ZOOM | M K JADHAV | A SANDESH | 56.00 | 1m-11.89 s. | 90/100 | |
| 10 | 3 | STAR FIRE LADY | ALTAF HUSSAIN | NEERAJ RAWAL | 54.50 | 1m-12.29 s. | 12/1 | |
| 1 | 4 | FIRE FALCON | MANSOOR SHAH | F IRANI | 56.00 | 1m-12.82 s. | 20/1 | |
| 4 | 5 | PORT BLAIR | P SHROFF | S ZERVAN | 56.00 | 1m-13.06 s. | 8/1 | |
| 6 | 6 | WIND AND RAIN | ADIL DAJEE | ALTAF SAYYED | 56.00 | 1m-13.96 s. | 20/1 | |
| 5 | 7 | WESTERN ANGEL | DAMODARAN D PILLAI | R K MAHESH | 56.00 | 1m-14.34 s. | 20/1 | |
| 9 | 8 | BASIC LIFE | H J ANTIA | AKSHAY | 54.50 | 1m-16.12 s. | 20/1 | |
| 3 | 9 | MACHO MAN | Dr ANIL KUMAR | S S BARIA | 56.00 | 1m-16.23 s. | 20/1 |
| Tote Favourite: | ZOOM ZOOM | [ Wings Of Glory ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
Terms / For Maiden Indian Horses 3 years old only., 1800 mtrs., 03:40 pm
| Track: Going Good. Pentrometer Reading: 1.9 Cms. No False Rails. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CAESARS STAR | ADHIRAJSINGH JODHA | C S JODHA | 56.00 | 1m-52.98 s. | 9/2 | |
| 6 | 2 | ATTRIBUTE | IMTIAZ A SAIT | IMRAN CHISTY | 54.50 | 1m-52.99 s. | 5/4 | |
| 8 | 3 | RAZEENAA | NINA M LALVANI | DASHRATH SINGH | 54.50 | 1m-53.31 s. | 15/1 | |
| 3 | 4 | SCARLATTI | DALLAS TODYWALLA | TREVOR PATEL | 56.00 | 1m-53.28 s. | 7/1 | |
| 2 | 5 | EQUINOX | DALLAS TODYWALLA | S ZERVAN | 56.00 | 1m-53.71 s. | 10/1 | |
| 4 | 6 | SHERLOCK HOLMES | NARENDRA LAGAD | D K ASHISH | 56.00 | 1m-53.89 s. | 12/1 | |
| 7 | 7 | MILANO GREEN | SUBHAG SINGH | K P G APPU | 54.50 | 1m-54.39 s. | 15/1 | |
| 5 | 8 | SMOKEY BABA | FAISAL A ABBAS | NEERAJ RAWAL | 56.00 | 1m-55.43 s. | 12/1 |
| Tote Favourite: | ATTRIBUTE | [ Caesars Star ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
Terms / For Indian Horses 4 years old only., 2800 mtrs., 04:10 pm
| Track: Going Good. Pentrometer Reading: 1.9 Cms. No False Rails. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | IN THE SPOTLIGHT | S PADMANABHAN | DAVID ALLAN | 55.50 | 2m-57.73 s. | 25/100 | |
| 1 | 2 |
ASTAPI
Ex Name:ASTATI |
ALTAMASH A AHMED | A SANDESH | 57.00 | 2m-58.99 s. | 10/1 | |
| 4 | 3 | SWIFT MEMORIES | DALLAS TODYWALLA | IMRAN CHISTY | 55.50 | 3m-01.37 s. | 20/1 |
| Tote Favourite: | IN THE SPOTLIGHT | [ In The Spotlight ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
Terms / For Maiden Indian Horses 3 years old only., 1200 mtrs., 04:50 pm
| Track: Going Good. Pentrometer Reading: 1.9 Cms. No False Rails. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | STAR GAZING | S K SUNDERJI | J CHINOY | 56.00 | 1m-13.70 s. | 8/1 | |
| 8 | 2 | MATRIOSHKA | FAISAL A ABBAS | A ASHHAD ASBAR | 54.50 | 1m-13.72 s. | 60/100 | |
| 3 | 3 | ROCKING | H J ANTIA | DASHRATH SINGH | 56.00 | 1m-13.90 s. | 15/1 | |
| 2 | 4 | IL MORAN | M NARREDU | D K ASHISH | 56.00 | 1m-14.04 s. | 20/1 | |
| 4 | 5 | SAMI | ADIL DAJEE | P KAMLESH | 56.00 | 1m-14.42 s. | 20/1 | |
| 6 | 6 | WINDS OF LUCK | S MANGALORKAR | S N CHAVAN | 56.00 | 1m-14.85 s. | 15/1 | |
| 7 | 7 | JAIPUR GEM | MAGANSINGH P JODHA | C S JODHA | 54.50 | 1m-15.88 s. | 10/1 | |
| 1 | 8 | ANCIENT ODYESSY | MANSOOR SHAH | D A NAIK | 56.00 | 1m-16.08 s. | 201 |
| Tote Favourite: | MATRIOSHKA | [ Star Gazing ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 1.9 Cms. No False Rails. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 12 | 1 | DOMAIN ANNA | MAGANSINGH P JODHA | C S JODHA | 53.50 | 1m-00.96 s. | 3/1 | |
| 13 | 2 |
ARABIAN LORD
Ex Name:ITSMYWAY |
DAMODARAN D PILLAI | A ASHHAD ASBAR | 52.50 | 1m-01.29 s. | 10/1 | |
| 3 | 3 | TUDOR REGENT | VINAY LAGAD | NIKHIL BHUJBAL | 58.50 | -5 | 1m-01.44 s. | 12/1 |
| 9 | 4 |
ARABIAN FLIGHT
Ex Name:MALADASUN |
DAMODARAN D PILLAI | VIKRAM JODHA | 54.50 | 1m-01.52 s. | 20/1 | |
| 8 | 5 |
ASHWA PRAHAR
Ex Name:SARJERAO |
S N JOSHI | DASHRATH SINGH | 54.50 | 1m-01.82 s. | 15/1 | |
| 14 | 6 | LET IT FLY | NARENDRA LAGAD | SHRIKANT KAMBLE | 52.00 | -1.5 | 1m-01.83 s. | 10/1 |
| 6 | 7 | WILD IMAGINATION | NARENDRA LAGAD | AKSHAY | 57.00 | -1.5 | 1m-01.88 s. | 12/1 |
| 2 | 8 | ADAMS VISION | MAGANSINGH P JODHA | V CHANDRAKANT | 58.50 | 1m-01.92 s. | 20/1 | |
| 5 | 9 | VELOCITY | NINA M LALVANI | TUSHAR NEMANE | 57.50 | -5 | 1m-02.25 s. | 15/1 |
| 10 | 10 | QUANDO QUANDO | D J SURTI | A SANDESH | 54.00 | 1m-02.34 s. | 20/1 | |
| 11 | 11 | SWEATY BETTY | NARENDRA LAGAD | AKASH AGARWAL | 54.00 | -1.5 | 1m-02.42 s. | 9/2 |
| 4 | 12 | ENLIGHTENING | M NARREDU | I PASHA | 57.50 | 1m-02.66 s. | 12/1 | |
| 15 | 13 | ALEUTIAN ZONE | S N JOSHI | PRASAD | 50.50 | -5 | 1m-02.97 s. | 20/1 |
| 7 | 14 | FREE AGENT | ALTAMASH A AHMED | ABHISHEK HABBU | 56.50 | 1m-05.84 s. | 20/1 |
| Tote Favourite: | DOMAIN ANNA | [ Domain Anna ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|