RacingTips-Horse Racing and Entertainment Guide
- Hyderabad Monsoon Season starts from Monday, 01st July, 2013.
- Race Cards & other updates for Bangalore, Delhi, Hyderabad, Kolkata, Mysore and Pune races.
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1700 metres till the Winning Post width about 4 metres. Rails were also placed from 1200 metres chute till 1000 metres width about 4 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RED BARON | KARTHIK GANAPATHY | B SREEKANTH | 59.00 | 2m-39.07 s. | 11/4 | |
| 3 | 2 | SWIFT MEMORIES | DALLAS TODYWALLA | DASHRATH SINGH | 52.00 | 2m-39.10 s. | 11/4 | |
| 4 | 3 | CYPRESS POINT | IMTIAZ A SAIT | A SANDESH | 49.00 | 2m-39.34 s. | 4/1 | |
| 2 | 4 | RANCHO | P SHROFF | S ZERVAN | 54.50 | 2m-39.51 s. | 4/1 |
| Tote Favourite: | RED BARON | [ Red Baron ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
A Handicap for Indian Horses Rated 1 to 26., 1600 mtrs., 02:00 pm
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1700 metres till the Winning Post width about 4 metres. Rails were also placed from 1200 metres chute till 1000 metres width about 4 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | JACQUELINE SMILE | SANJAY KOLSE | ISHWAR PARDESHI | 59.00 | -3.5 | 1m-42.18 s. | 7/2 |
| 3 | 2 | ADVENTURER | M NARREDU | D K ASHISH | 56.50 | 1m-42.79 s. | 15/1 | |
| 4 | 3 | O'PRINCESS | IMTIAZ A SAIT | DASHRATH SINGH | 56.50 | 1m-43.30 s. | 19/10 | |
| 9 | 4 | DAREDEVIL | Dr ANIL KUMAR | A ASHHAD ASBAR | 50.00 | 1m-44.10 s. | 10/1 | |
| 2 | 5 | CHASING MEMORIES | NARENDRA LAGAD | NIKHIL BHUJBAL | 57.00 | -5 | 1m-44.43 s. | 12/1 |
| 6 | 6 | BAT YAM | ALTAF HUSSAIN | AKSHAY SUNDARAM | 55.50 | -1.5 | 1m-44.80 s. | 13/2 |
| 7 | 7 | FLIGHT TO FREEDOM | MAGANSINGH P JODHA | V CHANDRAKANT | 55.50 | 1m-45.44 s. | 20/1 | |
| 5 | 8 | ROYAL FANTASY | HOSIDAR DAJI | S ZERVAN | 56.50 | 1m-46.47 s. | 10/1 | |
| 8 | 9 |
LAURUS TIKATI
Ex Name:SINGSONG |
SUBHAG SINGH | A M TOGRALLU | 51.00 | 1m-47.21 s. | 12/1 |
| Tote Favourite: | O'PRINCESS | [ Jacqueline Smile ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
A Handicap for Indian Horses Rated 20 to 46., 1000 mtrs., 02:30 pm
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1700 metres till the Winning Post width about 4 metres. Rails were also placed from 1200 metres chute till 1000 metres width about 4 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ALIYANA | H J ANTIA | TUSHAR NEMANE | 59.00 | -5 | 1m-00.52 s. | 11/10 |
| 5 | 2 | AFLAME | NARENDRA LAGAD | TREVOR PATEL | 56.50 | 1m-00.58 s. | 9/1 | |
| 7 | 3 |
CRRISP
Ex Name:OCEAN SONATA |
ALTAMASH A AHMED | S MOSIN | 55.00 | -5 | 1m-00.85 s. | 9/1 |
| 8 | 4 | CROWNED PRINCESS | NARENDRA LAGAD | V PHADKE | 54.00 | 1m-00.90 s. | 20/1 | |
| 11 | 5 | DOMAIN ANNA | MAGANSINGH P JODHA | C S JODHA | 53.50 | 1m-00.93 s. | 6/1 | |
| 12 | 6 | VIVA CAPRI | REHANULLAH KHAN | A SANDESH | 53.00 | 1m-01.18 s. | 9/1 | |
| 13 | 7 |
EDGE OF GLORY
Ex Name:TORRIGLIA |
HOSIDAR DAJI | ALTAF SAYYED | 50.00 | 1m-01.28 s. | 20/1 | |
| 2 | 8 | HOLIDAY DANCER | MANSOOR SHAH | PRABHU NAIDU | 59.00 | -5 | 1m-01.61 s. | 15/1 |
| 6 | 9 | SPRINGBANK | IMTIAZ A SAIT | NIRMAL JODHA | 56.00 | 1m-01.78 s. | 20/1 | |
| 4 | 10 | ICE PICK | C D KATRAK | AMYN MERCHANT | 57.50 | 1m-01.83 s. | 20/1 | |
| 9 | 11 |
RISING ANGEL
Ex Name:FALLEN ANGEL |
D J SURTI | ZAMEER SAYYED | 54.00 | 1m-02.33 s. | 20/1 | |
| 10 | 12 | ACQUITTAL | HIMMAT SINGH | T S JODHA | 53.50 | 1m-02.92 s. | 20/1 | |
| 3 | 13 | MOUNTAIN TREASURE | S MANGALORKAR | S N CHAVAN | 58.00 | 1m-03.52 s. | 20/1 |
| Tote Favourite: | ALIYANA | [ Aliyana ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1700 metres till the Winning Post width about 4 metres. Rails were also placed from 1200 metres chute till 1000 metres width about 4 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | SILK CUT | BEZAN CHENOY | DASHRATH SINGH | 49.50 | 1m-25.35 s. | 4/1 | |
| 4 | 2 | CENT PER CENT | FAISAL A ABBAS | SURAJ NARREDU | 55.50 | 1m-25.51 s. | 26/10 | |
| 1 | 3 | VOLTERRA | P SHROFF | B PRAKASH | 59.00 | 1m-25.98 s. | 4/1 | |
| 7 | 4 | HOME ALONE | DALLAS TODYWALLA | A SANDESH | 49.00 | 1m-26.06 s. | 12/1 | |
| 3 | 5 | VITTORIA | BEZAN CHENOY | P KAMLESH | 56.00 | 1m-26.38 s. | 9/1 | |
| 5 | 6 | STROMBOLI | P SHROFF | TREVOR PATEL | 52.00 | 1m-26.49 s. | 10/1 | |
| 2 | 7 | SU CHALIYO | FAISAL A ABBAS | C RAJENDRA | 58.50 | 1m-26.61 s. | 10/1 |
| Tote Favourite: | CENT PER CENT | [ Silk Cut ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
Terms / For Maiden Indian Horses 2 years old only., 1000 mtrs., 03:30 pm
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1700 metres till the Winning Post width about 4 metres. Rails were also placed from 1200 metres chute till 1000 metres width about 4 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 |
ZORAAVAR
Ex Name:ZORAVAR |
DALLAS TODYWALLA | J CHINOY | 55.00 | 1m-02.34 s. | 20/1 | |
| 6 | 2 | MODUS VIVENDI | P SHROFF | NEERAJ RAWAL | 53.50 | 1m-02.75 s. | 12/1 | |
| 8 | 3 | ZAFIRAH | VINAY LAGAD | TREVOR PATEL | 53.50 | 1m-02.90 s. | 20/1 | |
| 7 | 4 | SANTA CATERINA | SHYAM S HABBU | S ZERVAN | 53.50 | 1m-03.33 s. | 15/1 | |
| 1 | 5 | FALCON | M NARREDU | D K ASHISH | 55.00 | 1m-04.05 s. | 12/1 | |
| 4 | 6 | BRIGHT LADY | M NARREDU | SURAJ NARREDU | 53.50 | 1m-04.11 s. | 7/2 | |
| 5 | 7 | MAHAAKAUSHAL | DALLAS TODYWALLA | A M TOGRALLU | 53.50 | 1m-04.15 s. | 20/1 |
| Tote Favourite: | BRIGHT LADY | [ Zoraavar ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
Terms / For Maiden Indian Horses 3 years old only., 1000 mtrs., 04:00 pm
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1700 metres till the Winning Post width about 4 metres. Rails were also placed from 1200 metres chute till 1000 metres width about 4 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ALKAZI | MAGANSINGH P JODHA | C S JODHA | 56.00 | 1m-00.42 s. | 6/1 | |
| 3 | 2 | HABIBIAN | REHANULLAH KHAN | A SANDESH | 56.00 | 1m-00.61 s. | 9/1 | |
| 9 | 3 | ARUSHA | BEZAN CHENOY | P KAMLESH | 54.50 | 1m-00.65 s. | 9/1 | |
| 5 | 4 | ICE SKATES | H J ANTIA | AKSHAY SUNDARAM | 56.00 | 1m-01.33 s. | 20/1 | |
| 10 | 5 | BLUE SEA | ALTAF HUSSAIN | DASHRATH SINGH | 54.50 | 1m-01.39 s. | 7/2 | |
| 12 | 6 | NATIONAL PRIDE | IMTIAZ A SAIT | NIRMAL JODHA | 54.50 | 1m-01.41 s. | 20/1 | |
| 4 | 7 | ICE AFFAIR | S MANGALORKAR | S ZERVAN | 56.00 | 1m-01.65 s. | 6/1 | |
| 2 | 8 | AMARA | S K SUNDERJI | VIKRAM JODHA | 56.00 | 1m-01.96 s. | 20/1 | |
| 8 | 9 | ROCKING | H J ANTIA | NEERAJ RAWAL | 56.00 | 1m-02.05 s. | 9/1 | |
| 6 | 10 | NOVAK | M K JADHAV | TREVOR PATEL | 56.00 | 1m-02.19 s. | 15/1 | |
| 7 | 11 | ORIENTAL MASTI | BEZAN CHENOY | AMYN MERCHANT | 56.00 | 1m-02.25 s. | 20/1 | |
| 13 | 12 | PURPLE MOKARA | SURESH CHAVAN | A M TOGRALLU | 54.50 | 1m-02.60 s. | 15/1 | |
| 11 | 13 | FIRE GODDESS | NARENDRA LAGAD | AKASH AGARWAL | 54.50 | 1m-05.08 s. | 20/1 |
| Tote Favourite: | ARUSHA | [ Alkazi ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
A Handicap for Indian Horses Rated 40 to 66., 1200 mtrs., 04:30 pm
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1700 metres till the Winning Post width about 4 metres. Rails were also placed from 1200 metres chute till 1000 metres width about 4 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EMERALD VALLEY | NARENDRA LAGAD | DASHRATH SINGH | 60.50 | 1m-11.52 s. | 13/2 | |
| 10 | 2 | MARINE ZONE | S N JOSHI | NEERAJ RAWAL | 51.50 | 1m-11.62 s. | 6/1 | |
| 9 | 3 | GLORIA | NARENDRA LAGAD | TREVOR PATEL | 51.50 | 1m-11.67 s. | 8/1 | |
| 5 | 4 | TALK OF THE TOWN | C D KATRAK | P KAMLESH | 54.50 | 1m-11.69 s. | 6/1 | |
| 3 | 5 | STARLIGHT MAGIC | DALLAS TODYWALLA | B PRAKASH | 59.00 | 1m-11.78 s. | 7/1 | |
| 11 | 6 | FLYING STAR | S K SUNDERJI | C S JODHA | 51.00 | 1m-11.85 s. | 20/1 | |
| 8 | 7 | NATIVE LADY | M NARREDU | D K ASHISH | 52.50 | 1m-12.13 s. | 15/1 | |
| 6 | 8 | GOLDEN MEMORY | MANSOOR SHAH | AKSHAY SUNDARAM | 54.00 | -1.5 | 1m-12.60 s. | 15/1 |
| 2 | 9 | ILLUSTRIOUS | IMTIAZ A SAIT | IMRAN CHISTY | 59.00 | 1m-13.51 s. | 7/1 | |
| 4 | 10 | SHABDEEZ | ASAD SIDDIQUI | AMYN MERCHANT | 55.50 | 1m-14.23 s. | 7/1 |
| Tote Favourite: | TALK OF THE TOWN | [ Emerald Valley ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
A Handicap for Indian Horses Rated 20 to 46., 1000 mtrs., 05:00 pm
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1700 metres till the Winning Post width about 4 metres. Rails were also placed from 1200 metres chute till 1000 metres width about 4 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | TITLEIST | NARENDRA LAGAD | DASHRATH SINGH | 61.50 | 1m-00.92 s. | 8/1 | |
| 3 | 2 | ROYAL HONOUR | MAGANSINGH P JODHA | C S JODHA | 61.00 | 1m-00.99 s. | 7/1 | |
| 13 | 3 | BANANA BOY | HOSIDAR DAJI | SANDEEP JADHAV | 54.00 | -5 | 1m-01.00 s. | 20/1 |
| 8 | 4 | SNOW BALL | S MANGALORKAR | S ZERVAN | 59.00 | 1m-01.14 s. | 17/10 | |
| 11 | 5 |
CELSIUS
Ex Name:DOCOMO STAR |
IMTIAZ A SAIT | TUSHAR NEMANE | 55.50 | -5 | 1m-01.17 s. | 7/1 |
| 10 | 6 |
STAR OF MANHATTAN
Ex Name:BATHSHEBA |
DALLAS TODYWALLA | KAVRAJ SINGH | 56.00 | -2.5 | 1m-01.21 s. | 12/1 |
| 9 | 7 | CREME DE LA CREME | VINAY LAGAD | A ASHHAD ASBAR | 57.50 | 1m-01.41 s. | 20/1 | |
| 12 | 8 | EQUIANO | AMJAD KHAN | T S JODHA | 54.50 | 1m-01.56 s. | 20/1 | |
| 6 | 9 | GLORIOUS MISS | S N JOSHI | PRASAD | 59.00 | -5 | 1m-01.66 s. | 20/1 |
| 1 | 10 | FORTUNER | H J ANTIA | ISHWAR PARDESHI | 62.00 | -3.5 | 1m-01.72 s. | 7/1 |
| 4 | 11 | EROTIC FLAME | MANSOOR SHAH | S MOSIN | 60.50 | -5 | 1m-01.86 s. | 20/1 |
| 7 | 12 | SHE'S SWEET | ZADMAL SINGH | PRABHU NAIDU | 59.00 | -5 | 1m-01.93 s. | 8/1 |
| 5 | 13 | THREE ROSES | NARENDRA LAGAD | TREVOR PATEL | 60.00 | 1m-04.97 s. | 15/1 |
| Tote Favourite: | SNOW BALL | [ Titleist ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
A Handicap for Indian Horses Rated 1 to 26., 1600 mtrs., 05:30 pm
| Track: Going Good. Pentrometer Reading: 1.9 Cms. False Rails were placed from 1700 metres till the Winning Post width about 4 metres. Rails were also placed from 1200 metres chute till 1000 metres width about 4 metres. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SOLI DEO GLORIA | S K SUNDERJI | DASHRATH SINGH | 60.50 | 1m-42.12 s. | 9/4 | |
| 4 | 2 | FAIRY EMPRESS | ADHIRAJSINGH JODHA | SHAMMI KHAN | 59.50 | -5 | 1m-42.19 s. | 20/1 |
| 8 | 3 | LOLA | M K JADHAV | A SANDESH | 57.00 | 1m-42.34 s. | 9/2 | |
| 9 | 4 | TIPPING POINT | SUBHAG SINGH | T S JODHA | 53.00 | 1m-43.18 s. | 3/1 | |
| 2 | 5 | REMNISCING | SANJAY KOLSE | TUSHAR NEMANE | 60.00 | -5 | 1m-43.29 s. | 12/1 |
| 6 | 6 | ALLEGIANCE | NARENDRA LAGAD | AKASH AGARWAL | 58.50 | -1.5 | 1m-44.30 s. | 20/1 |
| 5 | 7 | SAMBURU | M NARREDU | R K MAHESH | 59.50 | 1m-45.10 s. | 8/1 | |
| 7 | 8 | LOVE SUPREME | NINA M LALVANI | ABHISHEK HABBU | 58.00 | 1m-45.11 s. | 20/1 | |
| 3 | 9 | VAILE ROUGE | S N JOSHI | NEERAJ RAWAL | 60.00 | 1m-45.43 s. | 20/1 |
| Tote Favourite: | SOLI DEO GLORIA | [ Soli Deo Gloria ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|