RacingTips-Horse Racing and Entertainment Guide
- Hyderabad Monsoon Season starts from Monday, 01st July, 2013.
- Race Cards & other updates for Bangalore, Delhi, Hyderabad, Kolkata, Mysore and Pune races.
A Handicap for Indian Horses Rated 1 to 26., 1200 mtrs., 12:45 pm
| Track: Going Good. Pentrometer Reading: 1.8 Cms. No False Rails. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | HILL RANGER | DALLAS TODYWALLA | SURAJ NARREDU | 55.50 | 1m-11.66 s. | 8/1 | |
| 10 | 2 | ASHWA APOLLO | S N JOSHI | PRASAD | 53.00 | -5 | 1m-12.26 s. | 20/1 |
| 4 | 3 | SUNTAN BEAUTY | NARENDRA LAGAD | SHRIKANT KAMBLE | 55.50 | -1.5 | 1m-12.52 s. | 20/1 |
| 1 | 4 | MON AMI | REHANULLAH KHAN | A SANDESH | 59.00 | 1m-12.53 s. | 11/10 | |
| 14 | 5 | RIO DEL RAY | VIJAY KASBEKAR | T S JODHA | 49.00 | 1m-12.54 s. | 12/1 | |
| 2 | 6 | XENIA | MANSOOR SHAH | AKSHAY | 56.50 | -1.5 | 1m-12.55 s. | 5/1 |
| 7 | 7 | MACHALA | FAISAL A ABBAS | A ASHHAD ASBAR | 54.00 | 1m-13.17 s. | 12/1 | |
| 13 | 8 | SONG OF AFRICA | MAGANSINGH P JODHA | C S JODHA | 50.00 | 1m-13.27 s. | 20/1 | |
| 8 | 9 | SECRET WEAPON | NARENDRA LAGAD | TREVOR PATEL | 54.00 | 1m-13.55 s. | 12/1 | |
| 11 | 10 | MONEY FLASH | D J SURTI | DASHRATH SINGH | 52.00 | 1m-13.79 s. | 8/1 | |
| 6 | 11 | STAR GLORY | H J ANTIA | HANUMANT SINGH | 54.50 | 1m-14.50 s. | 20/1 | |
| 12 | 12 | AMORA | H J ANTIA | VIKRAM JODHA | 50.50 | 1m-14.51 s. | 20/1 | |
| 5 | 13 | WINDS OF LUCK | S MANGALORKAR | KAVRAJ SINGH | 55.00 | -2.5 | 1m-15.69 s. | 20/1 |
| 15 | 14 | ZORBA | Dr ANIL KUMAR | V PHADKE | 49.00 | 1m-18.51 s. | 20/1 |
| Tote Favourite: | MON AMI | [ Hill Ranger ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 1.8 Cms. No False Rails. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | STRINGSOFMYHEART | ALTAF HUSSAIN | DASHRATH SINGH | 52.50 | 0m-58.14 s. | 8/1 | |
| 4 | 2 | ISHPINGO | FAISAL A ABBAS | IMRAN CHISTY | 53.00 | 0m-58.58 s. | 11/2 | |
| 9 | 3 | BORDERLINE | MAGANSINGH P JODHA | C S JODHA | 49.50 | 0m-58.66 s. | 12/1 | |
| 8 | 4 | WINTER WIND | DALLAS TODYWALLA | A SANDESH | 50.00 | 0m-58.97 s. | 6/1 | |
| 3 | 5 | EMERGING STAR | M NARREDU | SURAJ NARREDU | 54.00 | 0m-59.17 s. | 12/1 | |
| 5 | 6 | RULE FOREVER | C D KATRAK | P KAMLESH | 53.00 | 0m-59.46 s. | 8/1 | |
| 2 | 7 | SMART STRIDER | KARTHIK GANAPATHY | B SREEKANTH | 56.00 | 0m-59.48 s. | 9/4 | |
| 1 | 8 | SEA TREASURE | H J ANTIA | TUSHAR NEMANE | 61.50 | -5 | 0m-59.55 s. | 12/1 |
| 7 | 9 | VIVA LA DIVA | H J ANTIA | AKSHAY | 52.00 | -1.5 | 0m-59.56 s. | 20/1 |
| Tote Favourite: | SMART STRIDER | [ Stringsofmyheart ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
Terms / For Maiden Indian Horses 3 years old only., 1400 mtrs., 01:45 pm
| Track: Going Good. Pentrometer Reading: 1.8 Cms. No False Rails. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | NICANORA | S K SUNDERJI | VIKRAM JODHA | 56.00 | 1m-25.92 s. | 8/1 | |
| 2 | 2 | HURRICANE WIND | DALLAS TODYWALLA | SURAJ NARREDU | 56.00 | 1m-26.52 s. | 7/1 | |
| 8 | 3 | MILANO GREEN | SUBHAG SINGH | T S JODHA | 54.50 | 1m-26.73 s. | 20/1 | |
| 7 | 4 | MENAGE A TROIS | ADHIRAJSINGH JODHA | NEERAJ RAWAL | 54.50 | 1m-26.82 s. | 1/1 | |
| 5 | 5 |
STORMYDAY
Ex Name:NEW HEIGHTS |
H J ANTIA | AKSHAY | 56.00 | 1m-30.07 s. | 20/1 | |
| 9 | 6 | SOMETHING NEW | Dr ANIL KUMAR | A ASHHAD ASBAR | 54.50 | 1m-30.08 s. | 20/1 | |
| 4 | 7 | SHERLOCK HOLMES | NARENDRA LAGAD | TREVOR PATEL | 56.00 | 1m-31.37 s. | 6/1 | |
| 6 | 8 | KERRISDALE | IMTIAZ A SAIT | DASHRATH SINGH | 54.50 | 1m-32.52 s. | 10/1 |
| Tote Favourite: | MENAGE A TROIS | [ Nicanora ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
Terms / For Maiden Indian Horses 3 years old only., 1400 mtrs., 02:15 pm
| Track: Going Good. Pentrometer Reading: 1.8 Cms. No False Rails. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | HEMISPHERE | P SHROFF | I PASHA | 56.00 | 1m-25.66 s. | 20/1 | |
| 3 | 2 | NEW WORLD | FAISAL A ABBAS | S SUNIL | 56.00 | 1m-26.53 s. | 10/1 | |
| 1 | 3 | BARRINGO | M NARREDU | D K ASHISH | 56.00 | 1m-26.73 s. | 9/4 | |
| 7 | 4 | NUSH | NINA M LALVANI | A SANDESH | 54.50 | 1m-27.11 s. | 13/10 | |
| 5 | 5 | SNOW FLAKE | S MANGALORKAR | S N CHAVAN | 56.00 | 1m-27.48 s. | 20/1 | |
| 6 | 6 | EVEREADY | MAGANSINGH P JODHA | C S JODHA | 54.50 | 1m-28.02 s. | 8/1 | |
| 8 | 7 | POLAR ZONE | S N JOSHI | A M TOGRALLU | 54.50 | 1m-28.20 s. | 20/1 | |
| 4 | 8 | SHAM SUNDER | IMTIAZ A SAIT | IMRAN CHISTY | 56.00 | 1m-28.33 s. | 15/1 | |
| 9 | 9 | SHEER ROMANCE | NARENDRA LAGAD | TREVOR PATEL | 54.50 | 1m-28.62 s. | 15/1 |
| Tote Favourite: | NUSH | [ Hemisphere ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
Terms / For Indian Horses 4 years old and over., 1200 mtrs., 02:45 pm
| Track: Going Good. Pentrometer Reading: 1.8 Cms. No False Rails. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | NEFYN | BEZAN CHENOY | DASHRATH SINGH | 54.00 | 1m-09.60 s. | 11/2 | |
| 7 | 2 | BLUE SKY | DALLAS TODYWALLA | NEERAJ RAWAL | 49.50 | 1m-09.81 s. | 20/1 | |
| 2 | 3 | CARIBBEAN QUEEN | P SHROFF | TREVOR PATEL | 56.50 | 1m-10.26 s. | 15/1 | |
| 4 | 4 | DANCING GLANCES | ALTAF HUSSAIN | A SANDESH | 52.50 | 1m-10.58 s. | 13/2 | |
| 6 | 5 | STAR FUTURE | H J ANTIA | P S CHOUHAN | 51.00 | 1m-10.59 s. | 1/1 | |
| 5 | 6 | MOUNTAIN REGIMENT | H J ANTIA | AKSHAY | 51.00 | 1m-11.16 s. | 20/1 |
| Tote Favourite: | STAR FUTURE | [ Nefyn ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
A Handicap for Indian Horses Rated 40 to 66., 1400 mtrs., 03:15 pm
| Track: Going Good. Pentrometer Reading: 1.8 Cms. No False Rails. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 8 | 1 | RELIC HUNTER | C D KATRAK | P KAMLESH | 53.00 | 1m-24.51 s. | 4/1 | |
| 6 | 2 | INVICTUS | IMTIAZ A SAIT | DASHRATH SINGH | 56.50 | 1m-24.65 s. | 4/1 | |
| 7 | 3 | FORTUNE HUNTER | S MANGALORKAR | KAVRAJ SINGH | 56.00 | -2.5 | 1m-24.92 s. | 12/1 |
| 11 | 4 |
IN THE LIMELIGHT
Ex Name:TOLSTOY |
SANJAY KOLSE | A SANDESH | 50.00 | 1m-25.48 s. | 6/1 | |
| 12 | 5 | AFSOON | NARENDRA LAGAD | SHRIKANT KAMBLE | 49.50 | -1.5 | 1m-25.62 s. | 20/1 |
| 1 | 6 | SUGAR LOAF | BEZAN CHENOY | TUSHAR NEMANE | 61.50 | -5 | 1m-25.97 s. | 7/1 |
| 3 | 7 | ORIENTAL DAWN | NINA M LALVANI | PRASAD | 58.00 | -5 | 1m-26.18 s. | 15/1 |
| 10 | 8 | HOME FACTOR | IVOR FERNANDES | D K ASHISH | 51.00 | 1m-26.25 s. | 10/1 | |
| 9 | 9 | QUID PRO QUO | NOSHER CAMA | NEERAJ RAWAL | 52.50 | 1m-26.26 s. | 6/1 | |
| 13 | 10 |
HIDDEN GOODNESS
Ex Name:BALACLAVA |
S S SHAH | AKSHAY | 49.50 | -1.5 | 1m-26.60 s. | 10/1 |
| 16 | 11 | FOLLOW ME | MAGANSINGH P JODHA | C S JODHA | 49.00 | 1m-26.66 s. | 20/1 | |
| 15 | 12 | EYE OF THE STORM | VINAY LAGAD | NIKHIL BHUJBAL | 49.00 | -5 | 1m-26.92 s. | 20/1 |
| 2 | 13 | HALO OF FAME | JANARDHAN | ABHISHEK HABBU | 59.50 | 1m-27.20 s. | 20/1 | |
| 4 | 14 | INCENTIO | S K SUNDERJI | J CHINOY | 57.00 | 1m-27.53 s. | 15/1 | |
| 5 | 15 | BRAVE VISION | S K SUNDERJI | VIKRAM JODHA | 56.50 | 1m-27.56 s. | 20/1 | |
| 14 | 16 | STAR IS BORN | Dr ANIL KUMAR | A ASHHAD ASBAR | 49.50 | 1m-30.43 s. | 12/1 |
| Tote Favourite: | INVICTUS | [ Relic Hunter ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
Terms / For Indian Filles 3 years old only., 1200 mtrs., 03:45 pm
| Track: Going Good. Pentrometer Reading: 1.8 Cms. No False Rails. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | TURF LIGHTNING QUEEN(USA) | KARTHIK GANAPATHY | B SREEKANTH | 57.50 | 1m-10.06 s. | 9/2 | |
| 4 | 2 | BOURBON STREET | SANJAY KOLSE | MALCOLM KHARADI | 54.00 | 1m-10.90 s. | 10/1 | |
| 1 | 3 | PORTIA | P SHROFF | B PRAKASH | 60.00 | 1m-11.13 s. | 90/100 | |
| 2 | 4 | SHARAARAT | DALLAS TODYWALLA | SURAJ NARREDU | 60.00 | 1m-11.34 s. | 7/1 | |
| 8 | 5 |
TWILIGHT
Ex Name:ICE DANCER |
M K JADHAV | SHRIKANT KAMBLE | 50.00 | 1m-11.37 s. | 20/1 | |
| 5 | 6 | EDWINA | M K JADHAV | A SANDESH | 54.00 | 1m-11.81 s. | 20/1 | |
| 6 | 7 | WINDSOR QUEEN | FAISAL A ABBAS | TREVOR PATEL | 54.00 | 1m-12.40 s. | 15/1 | |
| 7 | 8 | MYLA ROSE | FAISAL A ABBAS | IMRAN CHISTY | 50.00 | 1m-12.61 s. | 20/1 |
| Tote Favourite: | PORTIA | [ Turf Lightning Queen(usa) ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
Terms / For Indian Horses 3 years old only., 2000 mtrs., 04:15 pm
| Track: Going Good. Pentrometer Reading: 1.8 Cms. No False Rails. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | COMMANDER | BEZAN CHENOY | DASHRATH SINGH | 56.00 | 2m-04.24 s. | 7/1 | |
| 6 | 2 |
SUPREME STAR
Ex Name:SHIVALIK HERO |
M NARREDU | B SREEKANTH | 56.00 | 2m-04.26 s. | 9/2 | |
| 8 | 3 | TINTINNABULATION | L V R DESHMUKH | P S CHOUHAN | 56.00 | 2m-05.97 s. | 9/2 | |
| 1 | 4 | AMAZING DESIRE | M NARREDU | SURAJ NARREDU | 56.00 | 2m-06.40 s. | 15/1 | |
| 5 | 5 | OKAVANGO | M NARREDU | NEERAJ RAWAL | 56.00 | 2m-06.66 s. | 20/1 | |
| 2 | 6 | AN ACQUIRED TASTE | ALTAMASH A AHMED | B PRAKASH | 56.00 | 2m-06.73 s. | 5/2 | |
| 9 | 7 | HALLE | S K SUNDERJI | C S JODHA | 54.50 | 2m-06.90 s. | 50/1 | |
| 10 | 8 | RAZEENAA | NINA M LALVANI | IMRAN CHISTY | 54.50 | 2m-07.43 s. | 50/1 | |
| 7 | 9 | SUPREME MINSTREL | KARTHIK GANAPATHY | TREVOR PATEL | 56.00 | 2m-07.61 s. | 15/1 | |
| 3 | 10 | ANGEL CROWN | ALTAMASH A AHMED | A SANDESH | 56.00 | 2m-10.21 s. | 20/1 |
| Tote Favourite: | AN ACQUIRED TASTE | [ Commander ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
A Handicap for Indian Horses Rated 20 to 46., 2400 mtrs., 05:00 pm
| Track: Going Good. Pentrometer Reading: 1.8 Cms. No False Rails. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | FIRE ENGINE | C D KATRAK | P KAMLESH | 53.50 | 2m-34.57 s. | 17/10 | |
| 1 | 2 | WORD OF HONOUR | NARENDRA LAGAD | SHRIKANT KAMBLE | 59.00 | -1.5 | 2m-35.28 s. | 10/1 |
| 2 | 3 | STAR MOUNTAIN | DALLAS TODYWALLA | B PRAKASH | 57.50 | 2m-35.85 s. | 13/4 | |
| 5 | 4 |
JEN'S GLORY
Ex Name:TIME OUT |
ALTAF HUSSAIN | DASHRATH SINGH | 52.00 | 2m-36.33 s. | 10/1 |
| Tote Favourite: | FIRE ENGINE | [ Fire Engine ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
A Handicap for Indian Horses Rated 1 to 26., 1200 mtrs., 05:30 pm
| Track: Going Good. Pentrometer Reading: 1.8 Cms. No False Rails. |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 15 | 1 | FAIRY QUEEN | MAGANSINGH P JODHA | KAVRAJ SINGH | 55.50 | 1m-12.26 s. | 15/1 | |
| 4 | 2 | LIGHTENING THUNDER | IMTIAZ A SAIT | NIRMAL JODHA | 59.00 | 1m-12.30 s. | 6/1 | |
| 1 | 3 | ASTROMIA | M NARREDU | D K ASHISH | 59.00 | 1m-12.39 s. | 4/1 | |
| 14 | 4 | MOUNTAIN LION | H J ANTIA | DASHRATH SINGH | 56.00 | 1m-12.67 s. | 10/1 | |
| 11 | 5 | TROPICAL ZONE | S N JOSHI | A M TOGRALLU | 57.00 | 1m-12.68 s. | 6/1 | |
| 13 | 6 | MACHO UNO | Dr ANIL KUMAR | J CHINOY | 56.50 | 1m-13.13 s. | 10/1 | |
| 6 | 7 | ICE AGE | C D KATRAK | S SHINDE | 58.50 | 1m-13.26 s. | 15/1 | |
| 12 | 8 | TRUMP CARD | NARENDRA LAGAD | NIKHIL BHUJBAL | 57.00 | -5 | 1m-13.52 s. | 15/1 |
| 16 | 9 | SOUND OF RIVER | S S SHAH | S MOSIN | 55.50 | -5 | 1m-13.59 s. | 15/1 |
| 2 | 10 | DANSE DEBONAIRE | NARENDRA LAGAD | SHRIKANT KAMBLE | 59.00 | -1.5 | 1m-13.61 s. | 7/1 |
| 9 | 11 | AD INFINITUM | NOSHER CAMA | NEERAJ RAWAL | 57.50 | 1m-13.62 s. | 8/1 | |
| 8 | 12 | FAJR | FAISAL A ABBAS | S SUNIL | 58.00 | 1m-13.63 s. | 12/1 | |
| 7 | 13 | CONZTANZA | MANSOOR SHAH | AKSHAY | 58.00 | -1.5 | 1m-13.64 s. | 15/1 |
| 10 | 14 | MIDNIGHT LADY | ADIL DAJEE | AMYN MERCHANT | 57.00 | 1m-13.79 s. | 15/1 | |
| 5 | 15 | MINUTE TO WIN IT | REHANULLAH KHAN | V CHANDRAKANT | 59.00 | 1m-13.86 s. | 15/1 | |
| 3 | 16 | HERCULEAN | FAISAL A ABBAS | A ASHHAD ASBAR | 59.00 | 1m-15.33 s. | 12/1 |
| Tote Favourite: | ASTROMIA | [ Fairy Queen ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|