RacingTips-Horse Racing and Entertainment Guide
- Hyderabad Monsoon starts from Monday, 01st July, 2013.
- Race Cards & other updates for Bangalore, Delhi, Hyderabad, Kolkata, Mysore and Pune races.
A Handicap for Indian Horses Rated 20 to 46., 1200 mtrs., 12:30 pm
| Track: Going Good. Pentrometer Reading: 1.7 Cms. No False Rails |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | ZIDAAN | ALTAF HUSSAIN | TREVOR PATEL | 54.00 | 1m-10.84 s. | 7/2 | |
| 3 | 2 | JOSEPHINE | M K JADHAV | A SANDESH | 55.50 | 1m-11.24 s. | 7/1 | |
| 2 | 3 | FOLLOW ME | MAGANSINGH P JODHA | KAVRAJ SINGH | 58.50 | -2.5 | 1m-11.75 s. | 12/1 |
| 1 | 4 | SERENA | DALLAS TODYWALLA | S ZERVAN | 59.00 | 1m-12.08 s. | 5/1 | |
| 4 | 5 | WIND OF THE NORTH | H J ANTIA | DASHRATH SINGH | 55.50 | 1m-12.15 s. | 2/1 | |
| 5 | 6 | EQUIANO | AMJAD KHAN | PRASAD | 54.00 | -5 | 1m-12.23 s. | 15/1 |
| 10 | 7 | BE COOL | S K SUNDERJI | M A ROUSHAN | 49.50 | -1.5 | 1m-12.39 s. | 12/1 |
| 8 | 8 | PTOLEMY | JANARDHAN | AKSHAY | 51.50 | -1.5 | 1m-12.72 s. | 12/1 |
| 6 | 9 | SPEEDING | ALTAMASH A AHMED | AMYN MERCHANT | 54.00 | 1m-12.80 s. | 15/1 | |
| 9 | 10 | ZEKI | NARENDRA LAGAD | SHRIKANT KAMBLE | 51.50 | -1.5 | 1m-12.83 s. |
| Tote Favourite: | WIND OF THE NORTH | [ Zidaan ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
A Handicap for Horses Rated 80 and upward., 1200 mtrs., 01:00 pm
| Track: Going Good. Pentrometer Reading: 1.7 Cms. No False Rails |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | DOVERS HILL | DALLAS TODYWALLA | C RAJENDRA | 57.00 | 1m-10.68 s. | 5/1 | |
| 4 | 2 | YUVILLE | IMTIAZ A SAIT | IMRAN CHISTY | 55.00 | 1m-10.93 s. | 11/10 | |
| 5 | 3 | SEA TREASURE | H J ANTIA | AKSHAY | 53.50 | -1.5 | 1m-10.95 s. | 12/1 |
| 3 | 4 | SAINTS N SINNERS | REHANULLAH KHAN | A SANDESH | 57.00 | 1m-11.05 s. | 8/1 | |
| 1 | 5 | MOUNTAIN REGIMENT | H J ANTIA | TUSHAR NEMANE | 59.00 | -3.5 | 1m-11.42 s. | 9/2 |
| Tote Favourite: | YUVILLE | [ Dovers Hill ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
A Handicap for Indian Horses Rated 40 to 66., 1200 mtrs., 01:30 pm
| Track: Going Good. Pentrometer Reading: 1.7 Cms. No False Rails |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | VICTORIOUS MARCH | REHANULLAH KHAN | A SANDESH | 56.50 | 1m-10.40 s. | 13/4 | |
| 6 | 2 | MAXIMUS | M NARREDU | D K ASHISH | 56.50 | 1m-10.42 s. | 5/2 | |
| 5 | 3 | CENTRESTAGE | P SHROFF | TREVOR PATEL | 56.50 | 1m-10.64 s. | 7/1 | |
| 2 | 4 | MONZA | NARENDRA LAGAD | C RAJENDRA | 57.50 | 1m-11.33 s. | 11/2 | |
| 8 | 5 |
INTEQUAM
Ex Name:SOLEMENTE |
ASAD SIDDIQUI | A ASHHAD ASBAR | 54.50 | 1m-11.67 s. | 15/1 | |
| 3 | 6 | GOLDEN MEMORY | MANSOOR SHAH | AKSHAY | 57.00 | -1.5 | 1m-11.78 s. | 20/1 |
| 10 | 7 | AFSOON | NARENDRA LAGAD | NIKHIL BHUJBAL | 52.50 | -5 | 1m-12.07 s. | 20/1 |
| 9 | 8 | SMALL TREASURE | MANSOOR SHAH | D A NAIK | 53.00 | 1m-12.57 s. | 20/1 | |
| 4 | 9 | MOUNTAIN MYNAH | H J ANTIA | PRABHU NAIDU | 57.00 | -5 | 1m-13.75 s. | 20/1 |
| 1 | 10 | IRRESISTIBLE HUNK | FAISAL A ABBAS | DASHRATH SINGH | 59.00 | 1m-14.06 s. | 12/1 |
| Tote Favourite: | MAXIMUS | [ Victorious March ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
| Track: Going Good. Pentrometer Reading: 1.7 Cms. No False Rails |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | MOUNTAIN FORCE | DALLAS TODYWALLA | A SANDESH | 59.50 | 2m-06.66 s. | 8/1 | |
| 7 | 2 | PERFECT STRENGTH | SUBHAG SINGH | P S CHOUHAN | 52.50 | 2m-06.73 s. | 9/1 | |
| 3 | 3 | BLUE MELLON | FAISAL A ABBAS | S SUNIL | 57.50 | 2m-07.06 s. | 12/1 | |
| 1 | 4 | PHOENIX FORCE | KARTHIK GANAPATHY | B SREEKANTH | 61.50 | 2m-07.19 s. | 9/1 | |
| 9 | 5 | SONGLARK | P SHROFF | TREVOR PATEL | 52.50 | 2m-07.23 s. | 1/1 | |
| 10 | 6 | DAUGHTEROFDESTINY | ADHIRAJSINGH JODHA | C S JODHA | 49.00 | 2m-07.56 s. | 20/1 | |
| 4 | 7 |
JEN'S GLORY
Ex Name:TIME OUT |
ALTAF HUSSAIN | AKSHAY | 53.50 | -1.5 | 2m-07.76 s. | 15/1 |
| 5 | 8 | SAVAGE GARDEN | NARENDRA LAGAD | NEERAJ RAWAL | 53.50 | 2m-08.14 s. | 15/1 | |
| 6 | 9 | MR CHIVALRY | S SHAIKH | A ASHHAD ASBAR | 52.50 | 2m-09.61 s. | 20/1 | |
| 8 | 10 | SAMI | ADIL DAJEE | AMYN MERCHANT | 52.50 | 2m-13.27 s. | 20/1 |
| Tote Favourite: | SONGLARK | [ Mountain Force ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
Terms / For Maiden Indian Horses 3 year olds only., 1400 mtrs., 02:30 pm
| Track: Going Good. Pentrometer Reading: 1.7 Cms. No False Rails |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | QUE SERA SERA | ADHIRAJSINGH JODHA | C S JODHA | 56.00 | 1m-24.74 s. | 4/1 | |
| 7 | 2 | WOVEN DREAMS | S K SUNDERJI | TREVOR PATEL | 56.00 | 1m-25.13 s. | 5/2 | |
| 4 | 3 | ICE COOL | H J ANTIA | S JOHN | 56.00 | 1m-25.39 s. | 17/4 | |
| 5 | 4 | MONET | SHYAM S HABBU | S ZERVAN | 56.00 | 1m-25.61 s. | 8/1 | |
| 3 | 5 | HOME ADVANTAGE | IMTIAZ A SAIT | A SANDESH | 56.00 | 1m-25.73 s. | 10/1 | |
| 10 | 6 | KISMAT | C D KATRAK | IMRAN CHISTY | 54.50 | 1m-26.52 s. | 13/2 | |
| 8 | 7 | CAPRI | M K JADHAV | SHRIKANT KAMBLE | 54.50 | 1m-27.02 s. | 20/1 | |
| 9 | 8 | CERRO NEGRO | FAISAL A ABBAS | C RAJENDRA | 54.50 | 1m-27.90 s. | 15/1 | |
| 2 | 9 | CIGGARO | FAISAL A ABBAS | S SUNIL | 56.00 | 1m-27.04 s. | 20/1 | |
| 12 | 10 |
PISTOL PACKIN MAMA
Ex Name:PISTOL PACKIN |
NARENDRA LAGAD | D K ASHISH | 54.50 | 1m-28.05 s. | 12/1 | |
| 1 | 11 | ANCIENT ODYESSY | MANSOOR SHAH | D A NAIK | 56.00 | 1m-29.75 s. | 20/1 |
| Tote Favourite: | WOVEN DREAMS | [ Que Sera Sera ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
Terms / For Maiden Indian Horses 2 years old only., 1000 mtrs., 03:00 pm
| Track: Going Good. Pentrometer Reading: 1.7 Cms. No False Rails |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | DECATHLON | L V R DESKMUKH | P S CHOUHAN | 56.00 | 1m-00.18 s. | 11/2 | |
| 8 | 2 | MARIINSKY | P SHROFF | S ZERVAN | 54.50 | 1m-00.43 s. | 4/1 | |
| 9 | 3 | SATURDAY AFFAIR | DALLAS TODYWALLA | A SANDESH | 54.50 | 1m-00.82 s. | 10/1 | |
| 4 | 4 | RAPTOR | KARTHIK GANAPATHY | B SREEKANTH | 56.00 | 1m-00.98 s. | 7/1 | |
| 7 | 5 | INVINCIBLE | NARENDRA LAGAD | TREVOR PATEL | 54.50 | 1m-00.99 s. | 15/1 | |
| 1 | 6 | COLOURFUL PRINCE | DALLAS TODYWALLA | DASHRATH SINGH | 56.00 | 1m-01.08 s. | 17/4 | |
| 6 | 7 | BRIGHT LADY | M NARREDU | NEERAJ RAWAL | 54.50 | 1m-02.19 s. | 12/1 | |
| 3 | 8 | FALCON | M NARREDU | D K ASHISH | 56.00 | 1m-02.21 s. | 12/1 | |
| 10 | 9 | ZAFIRAH | VINAY LAGAD | A ASHHAD ASBAR | 54.50 | 1m-02.55 s. | 12/1 | |
| 5 | 10 | TICKER TAPE PARADE | C D KATRAK | P KAMLESH | 56.00 | 1m-04.54 s. | 12/1 |
| Tote Favourite: | MARIINSKY | [ Decathlon ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
Terms / For Horses 4 years old and over., 2000 mtrs., 03:40 pm
| Track: Going Good. Pentrometer Reading: 1.7 Cms. No False Rails |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 10 | 1 | CAPRIOLE | S K SUNDERJI | IMRAN CHISTY | 51.50 | 2m-02.72 s. | 15/1 | |
| 12 | 2 | NADIA | NEIL DARASHAH | P S CHOUHAN | 49.00 | 2m-02.76 s. | 10/1 | |
| 6 | 3 | ONASSIS | P SHROFF | S ZERVAN | 55.50 | 2m-03.15 s. | 12/1 | |
| 2 | 4 | OCEAN AND BEYOND | C D KATRAK | P KAMLESH | 59.00 | 2m-03.18 s. | 10/1 | |
| 4 | 5 | ALMA MATER | P SHROFF | NEERAJ RAWAL | 57.50 | 2m-03.21 s. | 7/1 | |
| 7 | 6 | SPEARHEAD | S S ATTAOLLAHI | TREVOR PATEL | 54.00 | 2m-03.92 s. | 15/1 | |
| 9 | 7 | STAR OF GIBRALTAR | DALLAS TODYWALLA | DASHRATH SINGH | 53.00 | 2m-03.96 s. | 12/1 | |
| 3 | 8 | NATIVE KNIGHT | NARENDRA LAGAD | A ASHHAD ASBAR | 58.00 | 2m-04.07 s. | 15/1 | |
| 8 | 9 |
ASTAPI
Ex Name:ASTATI |
ALTAMASH A AHMED | A SANDESH | 53.00 | 2m-04.30 s. | 3/1 | |
| 1 | 10 | MACCHUPICCHU | P SHROFF | B PRAKASH | 59.00 | 2m-04.32 s. | 10/1 | |
| 11 | 11 | BERLUSCONI | SHYAM S HABBU | J CHINOY | 50.50 | 2m-04.45 s. | 15/1 | |
| 5 | 12 | HILLS AND STARS | S PADMANABHAN | S JOHN | 57.50 | 2m-05.79 s. | 7/1 |
| Tote Favourite: | ASTAPI | [ Capriole ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
A Handicap for Indian Horses Rated 40 to 66., 1200 mtrs., 04:10 pm
| Track: Going Good. Pentrometer Reading: 1.7 Cms. No False Rails |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 10 | 1 |
JIMBO
Ex Name:BORAK |
M NARREDU | NEERAJ RAWAL | 54.00 | 1m-11.04 s. | 7/1 | |
| 9 | 2 | AFROJACK | DALLAS TODYWALLA | DASHRATH SINGH | 54.50 | 1m-11.07 s. | 5/1 | |
| 4 | 3 | ARCTIC MINSTREL | NARENDRA LAGAD | SHRIKANT KAMBLE | 57.00 | -1.5 | 1m-11.46 s. | 20/1 |
| 7 | 4 | BOLD DANCER | MANSOOR SHAH | F IRANI | 55.00 | 1m-11.52 s. | 20/1 | |
| 3 | 5 | ORIENTAL DAWN | NINA M LALVANI | AMYN MERCHANT | 57.50 | 1m-11.72 s. | 20/1 | |
| 8 | 6 | MOUNTAIN SONG | H J ANTIA | TUSHAR NEMANE | 55.00 | -3.5 | 1m-12.05 s. | 10/1 |
| 5 | 7 | AUTUMN RUSH | FAISAL A ABBAS | IMRAN CHISTY | 56.50 | 1m-12.21 s. | 7/2 | |
| 1 | 8 | FOREST LEGION | KARTHIK GANAPATHY | B SREEKANTH | 59.00 | 1m-12.39 s. | 15/1 | |
| 6 | 9 | WINGS OF GLORY | C D KATRAK | P KAMLESH | 55.50 | 1m-12.69 s. | 2/1 | |
| 2 | 10 | GREATNESS | NARENDRA LAGAD | AKSHAY | 57.50 | -1.5 | 1m-13.19 s. | 20/1 |
| Tote Favourite: | WINGS OF GLORY | [ Jimbo ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
A Handicap for Indian Horses Rated 20 to 46., 1200 mtrs., 04:50 pm
| Track: Going Good. Pentrometer Reading: 1.7 Cms. No False Rails |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | SNOW BALL | S MANGALORKAR | S ZERVAN | 59.00 | 1m-11.26 s. | 3/2 | |
| 4 | 2 | MASTEROFTHESKY | DALLAS TODYWALLA | KAVRAJ SINGH | 60.00 | -2.5 | 1m-11.41 s. | 15/1 |
| 8 | 3 |
TAG ALONG TOMMY
Ex Name:JALSA |
SANJAY KOLSE | PRABHU NAIDU | 59.00 | -5 | 1m-11.46 s. | 7/1 |
| 1 | 4 | TAMARAI | S N JOSHI | PRASAD | 61.50 | -5 | 1m-11.55 s. | 6/1 |
| 6 | 5 | SAN RAFAEL | FAISAL A ABBAS | C RAJENDRA | 59.00 | 1m-11.59 s. | 9/2 | |
| 3 | 6 | FLYING STAR | S K SUNDERJI | IMRAN CHISTY | 60.50 | 1m-11.90 s. | 7/1 | |
| 2 | 7 | MZIMA | M NARREDU | R K MAHESH | 61.00 | 1m-12.09 s. | 15/1 | |
| 10 | 8 | STAR ZONE | NARENDRA LAGAD | TREVOR PATEL | 55.00 | 1m-12.73 s. | 15/1 | |
| 9 | 9 | ARMEL | H J ANTIA | TUSHAR NEMANE | 58.00 | -3.5 | 1m-13.86 s. | 15/1 |
| 5 | 10 | EROTIC FLAME | MANSOOR SHAH | S MOSIN | 59.50 | -5 | 1m-15.61 s. | 15/1 |
| Tote Favourite: | SNOW BALL | [ Snow Ball ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|
A Handicap for Indian Horses Rated 1 to 26., 1600 mtrs., 05:20 pm
| Track: Going Good. Pentrometer Reading: 1.7 Cms. No False Rails |
|||||||
| WINNER - |
SECOND - |
THIRD - |
FOURTH - |
FIFTH - |
SIXTH - |
TOTAL - |
|
| Hno | Place | Horse/Pedigree | Trainer | Jockey | Wt (Kgs.) | Allow. | Time | Clos.Odds |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | MON AMI | REHANULLAH KHAN | A SANDESH | 60.00 | 1m-39.20 s. | 5/2 | |
| 5 | 2 | FAIRY EMPRESS | ADHIRAJSINGH JODHA | C S JODHA | 59.50 | 1m-40.31 s. | 7/1 | |
| 1 | 3 | ATLANTIC STAR | S K SUNDERJI | S ZERVAN | 60.00 | 1m-40.48 s. | 6/1 | |
| 9 | 4 | SNOW FLAKE | S MANGALORKAR | KAVRAJ SINGH | 55.50 | -2.5 | 1m-40.51 s. | 10/1 |
| 2 | 5 | MILANO GREEN | SUBHAG SINGH | M A ROUSHAN | 60.00 | -1.5 | 1m-40.71 s. | 8/1 |
| 6 | 6 | SENOR HILL | HIMMAT SINGH | NEERAJ RAWAL | 59.50 | 1m-40.89 s. | 15/1 | |
| 17 | 7 | DAREDEVIL | Dr ANIL KUMAR | A ASHHAD ASBAR | 49.00 | 1m-41.01 s. | 10/1 | |
| 13 | 8 | GATRAVAT | ROBERT D MELLOW | MALCOLM KHARADI | 53.00 | 1m-41.43 s. | 7/1 | |
| 7 | 9 | REMNISCING | SANJAY KOLSE | C RAJENDRA | 57.50 | 1m-42.31 s. | 20/1 | |
| 8 | 10 | VELOCITY | NINA M LALVANI | TUSHAR NEMANE | 57.50 | -3.5 | 1m-42.41 s. | 20/1 |
| 12 | 11 | MACHALA | FAISAL A ABBAS | S SUNIL | 53.50 | 1m-42.60 s. | 12/1 | |
| 15 | 12 | SONG OF PRAISE | FAISAL A ABBAS | A J NILESH | 52.00 | 1m-42.62 s. | 12/1 | |
| 14 | 13 | HONEY BEE | ADHIRAJSINGH JODHA | V CHANDRAKANT | 52.50 | 1m-43.25 s. | 12/1 | |
| 11 | 14 | SECRET WEAPON | NARENDRA LAGAD | TREVOR PATEL | 54.00 | 1m-43.43 s. | 12/1 | |
| 10 | 15 | ADVENTURER | M NARREDU | D K ASHISH | 54.50 | 1m-43.58 s. | 10/1 | |
| 4 | 16 | BLUE CASPER | NARENDRA LAGAD | SHRIKANT KAMBLE | 59.50 | -1.5 | 1m-46.78 s. | 15/1 |
| 16 | 17 |
MY LUCKY STAR
Ex Name:JAVO |
VINAY LAGAD | AMYN MERCHANT | 50.00 | 1m-48.56 s. | 12/1 |
| Tote Favourite: | MON AMI | [ Mon Ami ] Owned by: |
| DIVIDENDS | |||||||
| WIN |
SHP |
FORECAST |
TRINALLA |
PLACE |
QUINELLA |
EXACTA - |
|